Summer 2018 Undergraduate Rate Schedule
Tuition (per credit hour)
In-State Undergraduate | $325.00 |
Out-of-State Undergraduate | $680.00 |
Required Fees
Facilities Usage Fee – one time fee charge for summer | $35.00 |
Facility Fee | $5.00 per credit hour |
Student Activity – one time fee charge for summer | $60.00 |
Administrative Services Fee | $6.00 each term |
Health Services | $30.00 each term |
Green Fund | $2.00 each term |
Technology Fee | $16.00 each term |
Residential Maintenance Fee (required of all students residing on campus) | $16.00 each term |
Online Course Fee | $75.00 per course |
Other Course Related Fees
Music – Private Lesson (per semester 30 min class) | $65.00 |
Music – Class Lesson (per semester) | $50.00 |
Art Course Fees (required of students enrolled in the following classes)
May Term: ST Digital Fabrication for Ceramics (CRN 50171) | $75.00 |
May Term: GRAD ST: Digital Fabrication for Ceramics (CRN 50170) | $75.00 |
Summer I: Photograph: Historic Processes (CRN 50197) | $50.00 |
Summer I: Grad ST Historic Processes (CRN 50196) | $50.00 |
Communications Fees (required of students enrolled in the following classes)
MC 210: Intro to Media Production (CRN 50059) | $20.00 |
MC 255: Media Writing Fundamentals (CRN 50060) | $20.00 |