Instructors Bell, Bloom, Mohan; Adjunct Instructors Cobia, Cundiff (Interim Chair), Day, Guess, Michitti, Turner.
The Department of Family and Consumer Sciences provides professional programs related to individual and family well-being and contributes to the liberal education of students.
General Education
FCS 291 (Individual and Family Development) and FCS 402 (Marriage and Family Relationships) help fulfill the Social and Behavioral Sciences requirement.
Degree
The Department of Family and Consumer Sciences offers a baccalaureate degree in Family and Consumer Sciences with a total of four concentration areas: family and child studies, dietetics, family and consumer sciences education, and retail merchandising. All undergraduate programs are accredited by the American Association of Family and Consumer Sciences. The Family and Consumer Sciences Education program is included in the unit accreditation by the National Council for Accreditation of Teacher Education (NCATE). The Child Study Center is accredited by the National Association for the Education of Young Children (NAEYC). The Didactic Program in Dietetics is currently granted accreditation by the Commission on Accreditation for Dietetics Education of the American Dietetic Association, 120 South Riverside Plaza, Suite 2000, Chicago, IL 60606-6995, (312) 899-5400.
Major
The Family and Consumer Sciences major has concentrations in family and child studies, dietetics, family and consumer sciences education, and retail merchandising.
Students concentrating in family and child studies complete a professional internship. Those in family and consumer sciences education must fulfill all requirements for teacher education as outlined in the College of Education page of this Bulletin. Graduates of the family and consumer sciences education concentration are eligible to apply for a Class B teaching certificate. Students in retail merchandising complete a professional internship and are encouraged to complete a minor in business.
Family and child studies graduates pursue careers in human resources, child and family services, and preschool teaching and administration. Dietetics students meet requirements for the Didactic Program in Dietetics and, upon completion of the degree, are eligible to apply for a dietetic internship. Dietetics graduates are prepared for careers in clinical practice, research, foodservice systems management, etc. Family and consumer sciences education graduates teach in middle/high schools, work in the Cooperative Extension Service, and in related positions. Graduates in retail merchandising pursue positions in buying and selling of merchandise, placing and training personnel, in management, and in other related areas.
All students who enroll in the following courses may be required to participate in the state-mandated background check program. See Department of Family and Consumer Sciences office for details. Courses: FCS 291, 389, 391, 392, 394, 400, 405, 462, and 494.
Minors
Non-majors may pursue minors in one of three areas.
The Family and Child Studies minor requires FCS 281, 291, 391, 400, 402, and 494.
The Family and Consumer Sciences minor consists of 18–21 hours in family and consumer sciences courses, including 6
hours in foods and nutrition, 3 hours in family and child studies, 3 hours in resource management, 3 hours in clothing, and
3–6 hours in departmental electives.
The Foods and Nutrition minor requires FCS 170, 281, 291, 382, 472, and 485.
Courses in Family and Consumer Sciences
Family and Consumer Sciences (FCS)
| Course number | Course name | Credit hours |
| 150 | Apparel Construction and Analysis | 3 |
| 170 | Introduction to Food Science and Preparation | 3 |
| 181 | Introduction to Dietetics | 1 |
| 201 | Promotion Techniques | 3 |
| 241 | Professional Issues in Family and Consumer Sciences | 3 |
| 254 | International Retailing | 3 |
| 265 | Fashion Fundamentals | 3 |
| 281 | Introduction to Nutrition | 3 |
| 291 | Individual and Family Development | 3 |
| 336 | Technology in Retailing | 3 |
| 350 | Textiles | 3 |
| 360 | Merchandise Planning and Coordination | 3 |
| 373 | Seminar in Dietetics | 1 |
| 379 | Computer-Aided Design for Interiors II | 3 |
| 382 | Foodservice Systems Management | 3 |
| 385 | Nutrition and Metabolism I | 3 |
| 389 | Infant Development | 3 |
| 391 | Child Development | 3 |
| 392 | Methods of Teaching and Guidance in Child and Family Studies | 3 |
| 393 | Building Codes and Universal Design | 3 |
| 394 | Administration of Programs in Family and Consumer Sciences | 3 |
| 395 | Internship in Residential Interiors | 3 |
| 396 | Construction Systems | 3 |
| 397 | Lighting Interior Spaces | 3 |
| 398 | Residential Design I | 3 |
| 399 | Residential Design II | 3 |
| 400 | Adolescent and Young Adult Development | 3 |
| 402 | Marriage and Family Relationships | 3 |
| 405 | Adult Development and Aging | 3 |
| 415 | Study Tour | 3–6 |
| 435 | Professional Goals and Belief Systems in Family and Consumer Sciences | 3 |
| 451 | Retail Planning | 3 |
| 452 | Clothing Design—Flat Pattern | 3 |
| 453 | Clothing Design—Draping | 3 |
| 454 | Commercial Design I | 3 |
| 455 | Commercial Design II | 3 |
| 456 | Interior Design as a Business | 3 |
| 457 | Portfolio Review | 3 |
| 458 | NCIDQ Review | 3 |
| 460 | Problems in Family and Consumer Sciences | 1–6 |
| 461 | Supervised Internship | 6 |
| 462 | Professional Internship | 6 |
| 464 | Child and Elder Care Programs and Services | 3 |
| 470 | Experimental Study of Foods | 3 |
| 472 | Quantity Foods | 3 |
| 480 | Nutrition and Metabolism II | 3 |
| 481 | Nutrition and Metabolism III | 3 |
| 482 | Nutrition Care Process I | 3 |
| 483 | Nutrition Care Process II | 3 |
| 485 | Life Cycle and Community Nutrition | 3 |
| 491 | Methods and Materials for Teaching Family and Consumer Sciences | 3 |
| 494 | Implementation of Early Childhood Programs | 3 |
| 495 | Internship in Commercial Interiors | 3 |
Suggested courses of study
B.S. in Family and Consumer Sciences
Family and Child Studies Concentration
Instructors Bloom and Mohan, Advisers
| Freshman Year | Credit hours |
| UM 101 | 1 |
| ENG 101, 102 | 6 |
| HIST 101, 102 | 6 |
| FCS 291 | 3 |
| KNES 117 | 2 |
| CHEM 100 | 4 |
| COMS 101 | 3 |
| MATH 131/Math elective | 3 |
| Elective | 3 |
| Total credit hours | 31 |
| Sophomore Year | |
| UM 201 | 1 |
| ENG 231, 232, 310 | 9 |
| Fine arts | 3 |
| FCS 241, 281, 389 | 9 |
| Kinesiology activity | 1 |
| MIS 161 | 3 |
| MATH 144, 147, or 154 | 3 |
| Natural sciences (e.g., BIO 100) | 4 |
| Electives | 4 |
| Total credit hours | 37 |
| Junior Year | |
| UM 301 | 1 |
| FCS 391, 400,435, 494 | 12 |
| ED 408 | 3 |
| Natural sciences (PHYS 100/GEOL 110, 115) | 4 |
| Humanities and fine arts | 6 |
| Electives | 6 |
| Total credit hours | 32 |
| Senior Year | |
| FCS 392, 394, 402, 405 | 12 |
| FCS 462 | 6 |
| Electives | 12 |
| Total credit hours | 30 |
Students who desire the B.A. degree rather than the B.S. degree must complete the second-year sequence of a foreign language,
but are not required to take an additional 7 hours of math and science.
B.S. in Family and Consumer Sciences
Dietetics Concentration
Department Faculty, Advisers
| Freshman Year | Credit hours |
| UM 101 | 1 |
| ENG 101, 102 | 6 |
| HIST 101, 102 | 6 |
| CHEM 101, 102 | 8 |
| PSYC 201 | 3 |
| FCS 170 | 3 |
| FCS 181 | 1 |
| Kinesiology activity | 1 |
| Fine arts | 3 |
| Total credit hours | 32 |
| Sophomore Year | |
| UM 201 | 1 |
| BIO 105 | 4 |
| EC 231 | 3 |
| ENG 231, 232 | 6 |
| FCS 241, 281, 291 | 9 |
| MATH 144, 147, or 154 | 3 |
| KNES 117 | 2 |
| MIS 161 | 3 |
| PSYC 300 | 3 |
| Total credit hours | 34 |
| Junior Year | |
| UM 301 | 1 |
| AC 221 | 3 |
| BIO 341, 342 | 8 |
| FCS 382, 385, 472 | 9 |
| FCS 373 | 1 |
| COMS 101 | 3 |
| PHIL 220 | 3 |
| Humanities and fine arts | 3 |
| Total credit hours | 31 |
| Senior Year | |
| BIO 300 | 4 |
| FCS 402, 435, 470, 480, 481, 482, 483, 485 | 24 |
| MG 361 | 3 |
| Electives | 2 |
| Total credit hours | 33 |
B.S. in Family and Consumer Sciences
Family and Consumer Sciences Education Concentration
Department Faculty, Advisers
| Freshman Year | Credit hours |
| UM 101 | 1 |
| ENG 101, 102 | 6 |
| HIST 101, 102 | 6 |
| FCS 150, 170, 281 | 9 |
| CHEM 100 | 4 |
| MATH 131/Math elective | 3 |
| Kinesiology activity | 1 |
| COMS 101 | 3 |
| Total credit hours | 33 |
| Sophomore Year | |
| UM 201 | 1 |
| FCS 201, 241, 265, 291, 350, 472 | 18 |
| Natural sciences (BIO 100) | 4 |
| ENG 231, 232 | 6 |
| KNES 117 | 2 |
| Natural sciences (PHYS 100, GEOL 100, 115) | 4 |
| MATH 144, 147, or 154 | 3 |
| Total credit hours | 38 |
| Junior Year | |
| UM 301 | 1 |
| FCS 391, 402, 405, 435, 464 | 15 |
| ED 402, 407, 412 | 9 |
| Fine arts | 3 |
| Humanities and fine arts | 3 |
| MIS 161 | 3 |
| Total credit hours | 34 |
| Senior Year | |
| FCS 491* | 3 |
| ED 418* | 2 |
| ED 450*, 490* | 6 |
| ED 453, 463 | 2 |
| EDF 405, 462 | 4 |
| EDI 440* | 9 |
| Humanities and fine arts | 3 |
| Total credit hours | 29 |
Students must enter the Teacher Education Program (TEP) before enrolling in courses marked by an asterisk (*).
B.S. in Family and Consumer Sciences
Retail Merchandising Concentration
Instructor Bell, Adviser
| Freshman Year | Credit hours |
| UM 101 | 1 |
| ENG 101, 102 | 6 |
| HIST 101, 102 | 6 |
| FCS 150, 265 | 6 |
| CHEM 100 | 4 |
| COMS 101 | 3 |
| MATH 131/Math elective | 3 |
| KNES 117 | 2 |
| Fine arts | 3 |
| Total credit hours | 34 |
| Sophomore Year | |
| UM 201 | 1 |
| FCS 201, 241, 254, 281 | 12 |
| Business elective | 3 |
| Natural sciences (PHYS 100, GEOL 110, 115) | 4 |
| ENG 231, 232 | 6 |
| Kinesiology activity | 1 |
| BIO 100 | 4 |
| EC 231 | 3 |
| Total credit hours | 34 |
| Junior Year | |
| UM 301 | 1 |
| FCS 291, 336, 350, 360 | 12 |
| MIS 161 | 3 |
| MATH 144, 147, or 154 | 3 |
| AC 221 | 3 |
| MG 308 | 3 |
| FI 372 | 3 |
| Total credit hours | 28 |
| Senior Year | |
| Business elective | 3 |
| Humanities and fine arts | 6 |
| FCS 402, 435, 451, 461 | 15 |
| MG 361 | 3 |
| MK 351, 352 (Business elective) | 6 |
| Elective | 1 |
| Total credit hours | 34 |
Students who desire the B.A. degree rather than the B.S. degree must complete the second-year sequence of a foreign language, but are not required to take an additional 7 hours of math and science.