Professors Hagler, Riley, Roberson; Associate Professors Cost, McEwan (Chair), Walsh, Whitsett; Assistant Professors Moore, Suell; Instructors Bluiett, Huffman, Lawley; Adjunct Professor Emeritus Clayton; Adjunct Associate Professor Emeritus Hamilton; Adjunct Instructors Bailey, Campbell, Harper, Layton, Nix, Shoemaker, Spencer, Walker, Willingham; Adjunct Clinical Instructors McGaughy, Paulson; Curriculum and Instruction Intern Supervisors Campbell, Jeane, Smitherman.
The department offers an undergraduate degree program in Elementary Education. This program satisfies requirements for Alabama Class B certification. Endorsements in K–6 Collaborative Teacher may be added to elementary certification. Courses and internships for certification for secondary are offered as well.
A traditional minor is not required in Elementary Education.
A full-time, semester-long internship in a public school is required during the senior year. The internship assignment is made by the Office of Clinical Experiences. No other daytime classes may be taken during the internship.
Students seeking certification in Elementary Education are required to take a minimum of 12 semester hours each in Science, Mathematics, English/Language Arts, and Social Sciences (Economics, Geography, History, or Political Science).
Elementary Education
Completion of a bachelor’s degree in Elementary Education meets requirements for an Alabama Class B certificate.
A suggested course of study is in this section. Study for a B.A. instead of a B.S. degree requires a conference with an adviser.
Collaborative Teacher endorsement added to Elementary
Study for a certificate in Elementary Education allows for a K–6 Collaborative Teacher endorsement with the completion of additional courses. The endorsement certifies that the recipient is qualified to teach in all areas of special education except for the areas of sensory impairments and gifted. Additional requirements for the endorsement in K–6 Collaborative Teacher include ED 416, 440, and 462, along with an internship in an appropriate collaborative setting.
Secondary school certification
This certification qualifies the recipient to teach at the secondary-school level (grades 6–12), and requires completion of professional education courses, an internship, and courses in the teaching field(s).
A suggested course of study for secondary education follows:
Secondary-school certification is available in the following fields:
Students should confer with teaching-field advisers and College of Education counselors regarding checksheets and specific course requirements.
Courses in Curriculum and Instruction
Education (ED)
| Course number | Course name | Credit hours |
| 334 | Instructional Technology | 3 |
| 335 | Instructional Technology I | 3 |
| 336 | Instructional Technology II | 3 |
| 401 | Introduction to Teaching | 1 |
| 402 | Introduction to Teaching at the Secondary Level | 3 |
| 407 | Exceptional Learners in P–12 and Secondary Programs | 3 |
| 408 | Exceptional Learners in the Early Childhood and Elementary Classroom | 3 |
| 410 | Teaching of Reading | 3 |
| 411 | Teaching of Reading II | 3 |
| 412 | Reading and Writing in the Secondary Content Areas | 3 |
| 415 | Instructional Methods in the Inclusive Early Childhood and Elementary Classroom | 3 |
| 416 | Behavior Management in the Classroom | 3 |
| 418 | Management and Organization for Secondary Education | 2 |
| 435 | Teaching Foreign Languages at the Secondary Level | 1 |
| 436 | Teaching English/Language Arts at the Secondary Level | 1 |
| 437 | Teaching General Science at the Secondary Level | 1 |
| 438 | Teaching Math at the Secondary Level | 1 |
| 439 | Teaching Social Sciences at the Secondary Level | 1 |
| 440 | Practicum in Special Education | 3 |
| 441 | Teaching Family and Consumer Sciences at the Secondary Level | 1 |
| 444 | Methods and Materials for Teaching Social Studies | 3 |
| 445 | Methods and Materials for Teaching Mathematics | 3 |
| 446 | Methods and Materials for Teaching Language Arts | 3 |
| 448 | Methods and Materials for Teaching Science | 3 |
| 450 | Managing and Teaching Across the Secondary Curriculum | 3 |
| 453 | Current Issues in Technology | 1 |
| 462 | Assessment in Special Education | 3 |
| 463 | Teaching the Non-Traditional Learner | 1 |
| 465 | Classroom Management in the Elementary Grades | 3 |
| 481 | Organization and Methods for Early Childhood Education | 3 |
| 489 | Contemporary Approaches to Teaching and Management | 3 |
| 490 | Seminar in Secondary Education | 3 |
| 495 | Directed Reading and Independent Study | 1–3 |
| Course number | Course name | Credit hours |
| 400 | Internship for Experienced Teacher | 3–10 |
| 440 | Internship in High School | 9 |
| 460 | Internship in K–6 Collaborative Teacher | 12 |
| 470 | Internship in Elementary Education | 12 |
| 480 | Internship in Early Childhood Education | 12 |
| 490 | Internship in Preschool Through 12th Grade | 12 |
Suggested course of study
B.S. in Elementary Education (K–6)
Associate Professor McEwan, Adviser
| Freshman Year | Credit hours |
| ENG 101, 102 | 6 |
| HIST 101, 102 | 6 |
| BIO elective | 4 |
| COMS 101 | 3 |
| MUS 255 | 3 |
| Kinesiology activity | 1 |
| MATH 144 | 3 |
| KNES 117 | 2 |
| Social and behavioral sciences | 3 |
| Total credit hours | 31 |
| Sophomore Year | |
| ENG 231, 232 | 6 |
| ED 335 | 3 |
| Natural sciences | 4 |
| MATH 147, 160 | 6 |
| EDF 330, 375 | 6 |
| ED 401 | 1 |
| ED 408 | 3 |
| FCS 391 | 3 |
| Total credit hours | 32 |
| Junior Year | |
| ENG 310 | 3 |
| Humanities and fine arts | 3 |
| ED 336, 410, 415 | 9 |
| ED 411, 446, 481 | 9 |
| EDF 461 | 3 |
| MATH 162 | 3 |
| Social and behavioral sciences | 3 |
| Total credit hours | 33 |
| Senior Year | |
| ED 444, 445, 448, 465 | 12 |
| KNES 480 | 3 |
| Natural sciences | 4 |
| Humanities and fine arts | 3 |
| EDI 470 | 12 |
| Total credit hours | 34 |
*Students interested in obtaining the B.A. should refer questions to the department adviser.