Fees
Printable version of Fees (PDF)| Membership Type | Cost | Spouse/Dependent |
| Undergraduate & graduate students | FREE | $40 each per semester |
| Full-time and Part-time faculty/staff | FREE | $40 each per semester |
| Retired Faculty/Staff | FREE | $40 each per semester |
| Follett, Johnson Controls, Sunguard, Sodexho | FREE | $40 each per semester |
| Guest of member | $5 per visit | |
| UM Alumni | $250 annual membership | $100 each additional |
| Friends of UM | $350 annual membership | $100 each additional |
| Walking Track Memberships (weekday mornings only) | FREE (details at front desk) | FREE (details at front desk) |
Dependent: A child or legal dependent claimed as such on federal income tax forms.
All members must be 18 years or older to utilize the McChesney Center