Criminal offenses reported in these crime statistics include offenses reported to the University of Montevallo Police Department, Montevallo Police Department and University of Montevallo officials who have responsibilities for student residence halls and campus activities.
|
Crimes
Reported to UMPD |
On Campus | Residential Facilities | Non-Campus Property | Public Property | ||||||||
| 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homicide | ||||||||||||
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses | ||||||||||||
|
Forcible |
3 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Non-Forcible |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | ||||||||||||
| Robbery | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 11 | 3 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 7 | 8 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arrest and Referrals for Disciplinary Action | On Campus | Residential Facilities | Non-Campus Property | Public Property | ||||||||
| 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liquor Law Violations | ||||||||||||
| Arrest | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Disciplinary Action | 12 | 7 | 16 | 10 | 6 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drug Law Violations | ||||||||||||
| Arrest | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action | 11 | 10 | 11 | 11 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Law Violations | ||||||||||||
| Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 25 | 33 | 21 | 19 | 23 | 2 | 0 | 0 | 0 | 2 | 0 |
| Hate Crimes | On Campus | Residential Facilities | Non-Campus Property | Public Property | ||||||||
| 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homicide | ||||||||||||
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses | ||||||||||||
|
Forcible |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Non-Forcible |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandalism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Involving Bodily Injury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offense and arrest data, reported in these
statistics, was compiled using the Uniform Crime
Reporting procedures in accordance with the
provisions of the
Jeanne Clery Disclosure of
Campus Security Policy and Campus Crime
Statistics Act.
Crime statistics are reported
to the United States Department of Education and can be viewed
here.