Professional Development
Objective: to research your selected country and to learn such professional skills as resume writing, interviewing skills, presentation skills, etc. as well as how to cite your sources.
Country Information Sources
To find cultural (including religions and ethnic groups, role of women, dress, foods, etc.), economic features (including business practices, trading relationships and/or business practices), educational characteristics, historical and geographical descriptions (including brief history and climate information) and other features of your country, select from the following sources:
| Call number | Title or Web address |
| Ref BL31 .M47 1999 | Merriam-Webster's encyclopedia of world religions, edited by Wendy Doniger. Springfield, Mass.: Merriam-Webster, c1999. |
| electronic source |
World Religions from Infoplease [electronic resource] |
| electronic source | The CIA world fact book [electronic resource]. Washington, D.C.: Central Intelligence Agency. |
| Ref G63.F55 2004 | Financial times world desk reference, edited by [Andrew Heritage]. London; New York: Dorling Kindersley, c2005. [Financial and economic data...] |
| Ref G63 .W67 2004 | Worldmark encyclopedia of the nations, by edited by Timothy L. Gall. Detroit: Gale Publishing, c2004. [in 5 volumes] |
| Ref GN333 .W67 1998 | Worldmark encyclopedia of cultures and daily life, edited by Timothy L Gall. Detroit: Gale Publishing, c1998. [in 4 volumes] |
| Ref GN307 .C68 2001 | Countries and their cultures, edited by Melvin Ember and Carol R. Ember. New York: Macmillan Reference USA, 2001. |
| Ref GT150 .C85 2002 | CultureGrams, Orem, Utah: CultureGrams. [in 2 volumes] [Covers more than 170 countries... Descriptive topics include land and climate, history, population, languages, religions, general attitudes, personal appearance, customs and courtesies ..., lifestyle characteristics such as family, dating and marriage, diet, recreation..., government, economy, transportation, education, health...] |
| Ref GT507 .E53 2005 | Encyclopedia of clothing and fashion, edited by Valerie Steele. Farmington Hills, MI : Charles Scribner's Sons, c2005. [in 3 volumes] |
| Ref GT2850 .B37 1998X | You eat what you are: people, culture and food traditions, by Thelma Baer-Stein. Toronto: Firefly Books, c1999. |
| Ref GT2850 .E53 2003 | Encyclopedia of food and culture, edited by Solomon H. Katz and associate editor William Ways Weaver. New York : Scribner/Thomson Gale, c2003. [in 3 volumes |
| Ref HF5549 .E45 .D56 | Craighead's international business travel, relocation guide ... to countries. Detroit: Gale Publishing. [in 3 volumes] [new edition on order] |
| Ref JA51 .S7 2006 | Statesman's yearbook: the politics, cultures and economies of the world, edited by Barry Turner. New York; London: Palgrave Macmillan, c2005. |
| Ref JN1 .E85 2004 | Europa world year book. London; New York: Europa Publications, c2004. [in 2 volumes] |
| electronic source | Business Source Premier [select the "Advanced Search" option; then from one of the pull down menu options, select "GE Geographic Terms;" then enter country name... and other options as needed |
| electronic source | Business & Company Resource Center [select the "Advanced Search" option; then from one of the pull down menu options, select "State/Country;" then enter country name... and other options as needed |
| electronic source | Country Studies [The Country Studies Series presents a description and analysis of the historical setting and the social, economic, political, and national security systems and institutions of countries throughout the world...] |
| electronic source | LexisNexis [from the search screen, select "Reference" option; then "Country Profiles." Here you will have two choices: "CIA World Factbook" or "Walden's Country Reports," select your choice; then enter country name... and other options as needed |
| electronic source | Portals to the world [Links to electronic resources from around the world.] |
| electronic source |
Stat-USA/Internet:
a service of the U.S. Department of
Commerce, is a single point of access to authoritative
business, trade, and economic information from across the Federal
Government.
State of the Nation -- Access this area for current and historical economic and financial releases and economic data. Stay informed with direct access to the Federal Government's wealth of information on the U.S. Economy. GLOBUS & NTDB -- Access this area for current and historical trade-related releases, international market research, trade opportunities, country analysis, and our trade library...the National Trade Data Bank (NTDB) Country Background Notes directory in the International Trade Library. The older, since-updated reports have been removed so it is now much easier to find the country you're interested in. International Trade Update, to the International Trade Library. It provides an overview of the month's trade news, including summits, press conferences, trade agreements and initiatives the U.S. government is working on regarding international trade. Country Profile reports from the Library of Congress is now in the International Trade Library. These documents are current, 20- to 30-pages in length, and are available in a PDF format. They are available for a select group of countries only. Their information updates the Army Area Handbook information which hasn't been revised in over ten years. Both are found under the new Country Studies Program view. |
Professional skills
Interviewing and resume helps
| Call number or access | Title or Web address |
| Ref HF5383.B69 2006 | Amazing resumes: what employers want to see - - and how to say it, by Jim Bright and Joanne Earl. Indianapolis, Indiana: JIST Works, c2006. |
| Ref HF5383 .K69 1992 | Dynamic resumes" 101 great examples and tips for success! by Ronald L. Krannich and Caryl Rae Krannich. Woodbridge, Virginia, c1992. |
| Ref HF5383 .E4787 2004 | Cover letter magic: trade secrets of professional resume writers, by Wendy S. Enelow and Louise M Kursmark. Second edition. Indianapolis, Indiana: JIST Publishing, c2004. |
| Ref HF5549.5 .I6 Y37 2004 | Knock 'em Dead: great answers to over 200 tough interview questions - plus the latest electronic job search strategies, by Martin Yate. Avon, Massachusetts: Adams Media, c2004. |
Presentation skills
| e-book | Schaum's quick guide to great presentations [computer file] by Melody Templeton, Suzanne Sparks FitzGerald. New York, New York: McGraw Hill, c1999. |
| e-book | Create high impact business presentations: here's how [computer file], by Joyce Kupsh and Pat R. Graves. Lincolnwood, Illinois: NTC LearningWorks, c1998. |
| On Reserve
Circ Desk
HF5718 .B69 1998 |
50 one-minutes tips to better communication: a wealth of business communications ideas [revised edition], by Phillip E. Bozek. Menlo Park, California: CRISP Publications, c 1998. |
Business etiquette & communication
| Call number or access | Title or Web address |
| On Reserve Circ Desk | Breaking through culture shock: what you need to succeed in international business, by Elisabeth Marx. London; Naperville, Illinois: Nicholas Brealey Publishing, c1999. |
| On Reserve Circ Desk HF5389 .C36 2004 |
Bridging the culture gap : a practical guide to international business communication, by Penny Carté, and Chris Fox. London; Sterling, Virginia: Kogan Page, c 2004. |
| Ref HF5389 .P675 2005 | Emily Post's the Etiquette Advantage in Business: personal skills for professional success. 2nd ed. [New York]: Harper Resource, c2005. |
For additional assistance, go to the “Ask Here” Desk or contact Pauline Williams
Fall 2006