Alabama's Public Liberal Arts University

Women's Soccer

                       
                      2007 Montevallo Women's Soccer
         Montevallo Overall Individual Statistics (FINAL SEASON STATS)
                                   All games

       Overall: 15-8-0  Conf: 6-2-0  Home: 5-4-0  Away: 7-3-0  Neut: 3-1-0

                               |------------SHOTS------------|
 ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
 ------------------------------------------------------------------------
 4  Stacey Balaam        22-22  13  18  44  63  .206  30  .476  4   7-7 
 3  Kami Kapaku          21-20  17   7  41  81  .210  42  .519  3   0-0 
 16 Paula Radmard        23-23  14   3  31  60  .233  38  .633  6   0-0 
 5  Natalie Martineau    22-21   4   4  12  33  .121  14  .424  1   0-0 
 2  Adele Jackson        22-21   4   2  10  26  .154  12  .462  1   0-0 
 17 Erin Jollay          20-6    3   0   6  18  .167   9  .500  0   0-0 
 11 Erin Duncan          14-0    2   1   5   6  .333   4  .667  0   1-1 
 6  Jo-Anne McCarthy     23-23   1   3   5   7  .143   3  .429  0   0-0 
 10 Angela Buonassisi    23-14   1   0   2  19  .053   6  .316  0   0-0 
 18 Catherine Honey      21-9    1   0   2  12  .083   6  .500  0   0-0 
 14 Brittany Correia     18-10   0   1   1  19  .000   6  .316  0   0-0 
 15 Alex Terhar          22-14   0   1   1   7  .000   3  .429  0   0-0 
 7  Lucrece Laverdure    14-2    0   0   0   9  .000   6  .667  0   0-0 
 22 Allison Walls         8-0    0   0   0   1  .000   0  .000  0   0-0 
 12 Kristin Rosato       23-19   0   0   0   1  .000   1 1.000  0   0-0 
 9  Julie Gurak          21-21   0   0   0   1  .000   0  .000  0   0-0 
 8  Amber Hooper         12-5    0   0   0   1  .000   0  .000  0   0-0 
 20 Emily Miller          1-0    0   0   0   0  .000   0  .000  0   0-0 
 19 Morgan Brooks         3-0    0   0   0   0  .000   0  .000  0   0-0 
    Total............... 23     60  40 160 364  .165 181  .497 15   8-8 
    Opponents........... 23     34  29  97 272  .125 138  .507  8   1-2 
 
                               |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
 ## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
 -------------------------------------------------------------------------------
 22 Allison Walls         4-0     46:02    0   0.00     1 1.000   0   0   0    0
 1  Corey Gros           23-23  2060:11   34   1.49   101  .748  15   8   0    3
 TM TEAM                           0:00    0   0.00     2 1.000   0   0   0    0
    Total............... 23     2106:13   34   1.45   104  .754  15   8   0    4
    Opponents........... 23     2106:13   60   2.56   121  .669   8  15   0    5
 
 Team saves: 2