Alabama's Public Liberal Arts University

Women's Basketball

		              
2007-08 Montevallo Women Basketball
Montevallo Season Box Score
(FINAL SEASON STATISTICS)
All games

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (6-21) (5-8) (1-10) (0-3)
CONFERENCE (2-10) (2-4) (0-6) (0-0)
NON-CONFERENCE (4-11) (3-4) (1-4) (0-3)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  TO  Blk  Stl  Tot  Avg 
01 Hendricks, Jennifer 27 25 331 12.3 111 331 .335 66 201 .328 43 72 .597 7 54 61 2.3 57 1 95 107 0 41 973 36.0
23 Graham, Jamie 21 14 239 11.4 88 246 .358 5 25 .200 58 93 .624 95 99 194 9.2 55 3 32 51 0 39 581 27.7
32 Jones, Shan 27 22 257 9.5 99 255 .388 11 42 .262 48 70 .686 73 99 172 6.4 82 3 26 50 6 23 651 24.1
34 Vanderhyden, Katie 17 7 125 7.4 57 125 .456 0 3 .000 11 23 .478 36 38 74 4.4 53 3 11 25 6 13 302 17.8
15 Johnson, Tiffany 23 12 146 6.3 59 139 .424 0 0 .000 28 56 .500 68 89 157 6.8 55 2 15 57 5 37 428 18.6
03 Lowery, Nicole 22 12 129 5.9 45 150 .300 19 68 .279 20 26 .769 10 39 49 2.2 62 4 62 58 3 19 587 26.7
42 Vollmeier, Alex 26 20 148 5.7 54 152 .355 17 52 .327 23 34 .676 30 53 83 3.2 80 5 22 53 3 27 547 21.0
33 Young, Tiaren 10 3 46 4.6 21 61 .344 2 14 .143 2 6 .333 10 20 30 3.0 16 0 1 18 1 5 140 14.0
30 Parrott, Carrie 25 1 105 4.2 32 80 .400 0 1 .000 41 65 .631 44 48 92 3.7 47 0 12 30 4 9 394 15.8
11 Seigenthaler,Kristen 13 4 44 3.4 16 50 .320 8 28 .286 4 6 .667 5 16 21 1.6 13 0 11 8 0 5 174 13.4
14 Shelton, Christina 24 6 59 2.5 19 57 .333 10 39 .256 11 18 .611 10 23 33 1.4 22 0 19 39 0 10 332 13.8
25 Christopher, Kandace 23 3 48 2.1 15 48 .313 8 32 .250 10 18 .556 4 18 22 1.0 18 0 18 22 5 7 258 11.2
24 Clay, Jay 9 1 9 1.0 3 8 .375 0 0 .000 3 5 .600 3 7 10 1.1 4 0 1 6 0 2 49 5.4
44 Lipscomb, Kristen 4 0 4 1.0 2 4 .500 0 0 .000 0 0 .000 2 2 4 1.0 3 0 1 3 0 0 16 4.0
50 Conner, CeCe 1 0 0 0.0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0.0 0 0 0 1 0 0 3 3.0
20 Fly, Lisa 4 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 3 0 3 0.8 1 0 2 0 0 1 15 3.8
  Total.......... 27   1690 62.6 621 1709 .363 146 507 .288 302 492 .614 456 659 1115 41.3 570 22 328 531 33 238 5450  
  Opponents...... 27   1949 72.2 663 1555 .426 156 470 .332 467 670 .697 354 737 1091 40.4 461 - 378 510 100 259 5448  

 

Score by periods  1st  2nd  OT  Total 
Montevallo 798 873 19 1690
Opponents 896 1019 34 1949