Alabama's Public Liberal Arts University

Men's Basketball

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Palm Beach Atlantic vs Montevallo
12/29/07 6:00 pm at Lakeland, FL (Jenkins Field House)
--------------------------------------------------------------------------------
VISITORS: Palm Beach Atlantic 2-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 GUGINO, Anthony..... f  6-8    0-0    4-8    3  7 10   1  16  0  1  1  0  32
15 LOPEZ, Manny........ f  5-12   3-6    4-4    1  6  7   1  17  2  3  0  0  37
50 BAJWA, Karan........ c  0-2    0-0    0-0    0  3  3   3   0  0  3  0  0  12
02 JACKSON, Jay........ g  0-2    0-1    1-3    0  3  3   0   1  5  1  0  1  30
23 ANTHONY, Fitzroy.... g  7-13   5-10   5-6    1  4  5   2  24  5  3  0  1  37
03 LAWRENCE, Jonathan..    2-4    0-1    0-0    0  2  2   0   4  0  2  0  0  21
10 POWELL, David.......    4-5    3-4    0-0    1  5  6   2  11  2  0  0  0  24
11 MITCHELL, Brandon...    1-1    1-1    0-0    1  1  2   2   3  0  1  0  0   7
   TEAM................                                             1
   Totals..............   25-47  12-23  14-21   7 31 38  11  76 14 15  1  2 200
TOTAL FG% 1st Half: 13-23 56.5%   2nd Half: 12-24 50.0%   Game: 53.2%  DEADB
3-Pt. FG% 1st Half:  7-14 50.0%   2nd Half:  5-9  55.6%   Game: 52.2%   REBS
F Throw % 1st Half:  5-5  100 %   2nd Half:  9-16 56.3%   Game: 66.7%    4
--------------------------------------------------------------------------------
HOME TEAM: Montevallo 5-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Brown, Anthony...... f  6-9    0-0    0-3    4  5  9   1  12  0  2  1  0  34
42 Carlyle, Brian...... f  3-5    0-0    1-1    3  4  7   1   7  0  1  0  0  24
23 Dortch, Tauras...... g  1-8    1-5    0-0    0  2  2   4   3  3  0  0  1  29
24 Hewitt, Jonathon.... g  5-13   2-7    1-1    1  1  2   2  13  3  0  0  0  25
35 Humphrey, Terrill... g  6-17   5-13   2-2    0  2  2   4  19  3  2  0  0  34
03 Turner, Eric........    0-4    0-2    0-0    0  0  0   3   0  6  2  0  1  23
15 Caston, Shon........    0-2    0-0    0-0    0  1  1   1   0  1  1  0  0  10
20 Hutchison, Jordan...    0-1    0-1    0-0    0  1  1   0   0  1  0  0  0   5
25 Lovell, Alex........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
33 Miranda, DeAndre....    5-5    0-0    1-2    1  0  1   1  11  0  1  0  1  13
   Team................                         1  1  2
   Totals..............   26-64   8-28   5-9   10 17 27  17  65 17  9  1  3 200
TOTAL FG% 1st Half: 11-33 33.3%   2nd Half: 15-31 48.4%   Game: 40.6%  DEADB
3-Pt. FG% 1st Half:  3-13 23.1%   2nd Half:  5-15 33.3%   Game: 28.6%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  2-3  66.7%   Game: 55.6%   1,1
--------------------------------------------------------------------------------
Officials: Russ Williams, Landon Brandes, Carlos Gonzalez
Technical fouls: Palm Beach Atlantic-None. Montevallo-None.
Attendance: 119
Score by Periods                1st  2nd   Total
Palm Beach Atlantic...........   38   38  -   76
Montevallo....................   28   37  -   65
Florida Southern Holiday Classic Game Three