Alabama's Public Liberal Arts University

Baseball

                                      2008 University of Montevallo Baseball
                            Christian Brothers at Montevallo
                     Mar 08, 2008 at Montevallo, AL (Johnson Field)

  Christian Brothers 2 (8-9)                    Montevallo 17 (14-7)

  Player                      AB  R  H BI       Player                      AB  R  H BI
  ---------------------------------------       ---------------------------------------
  M. Foster ss...............  4  0  1  0       Eric Moore cf..............  4  3  1  0
  A. Griffy 2b/3b............  4  0  0  0       B.J. Holloway ss...........  3  3  3  1
  J. Shelton lf/2b...........  4  0  1  0        Brett Hall ph/ss..........  1  1  0  0
   A. Arroyo ph..............  1  0  0  0       Daniel Furuto 1b...........  3  3  2  3
  J. Kaminski 1b.............  3  1  3  0        Chase Fowler ph/1b........  1  1  0  1
   A. Searcy 1b..............  0  0  0  0       Chris Cooper 3b............  4  0  1  0
  W. Britt dh................  4  0  1  0        Nelson Garcia Jr. ph/3b...  1  0  0  1
  Escajadillo cf.............  3  0  2  1       Dustin Rhodes dh...........  4  1  1  1
  A. Ramirez 3b..............  2  1  0  0        Joe Prokop ph/dh..........  1  0  0  1
   R. McCabe ph..............  1  0  0  0       Jeremy Jones rf............  4  1  1  1
   C. Burrow pr/lf...........  1  0  0  0        Ja'cote Ward ph/rf........  1  1  0  0
  M. Trouy c.................  4  0  1  1       Jeffrey Reach 2b...........  3  0  2  2
   G. Primrose c.............  0  0  0  0        Aaron Faust ph/2b.........  1  0  1  2
  B. Lawrence rf.............  4  0  0  0       Ryan Norman c..............  4  0  1  0
   M. Stephany rf............  0  0  0  0        Chris Wiley ph/c..........  1  0  0  0
  J. Daush p.................  0  0  0  0       Brantly Clay lf............  4  3  2  1
   J. Hopper p...............  0  0  0  0       Brandon Aldridge p.........  0  0  0  0
   J. Volpe p................  0  0  0  0        Heath Wilson p............  0  0  0  0
   W. Scott p................  0  0  0  0        Stephen Taylor p..........  0  0  0  0
   J. Romo p.................  0  0  0  0        Zach Andrews p............  0  0  0  0
  Totals..................... 35  2  9  2       Totals..................... 40 17 15 14

  Score by Innings                    R  H  E
  -------------------------------------------
  Christian Brothers.. 010 001 000 -  2  9  2
  Montevallo.......... 311 525 00X - 17 15  1
  -------------------------------------------

  E - J. Kaminski; A. Ramirez; Holloway. LOB - CBU 10; UM 9. 2B - M. Trouy; Moore;
  Faust. HR - Furuto; Clay. HBP - J. Kaminski; Escajadillo; Holloway; Furuto. SH - A.
  Griffy. SF - Prokop. SB - Rhodes.

  Christian Brothers             IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
  ----------------------------------------------------------------------------
  J. Daush  L,2-4............   4.0 10 10  6  1  2   1  0  2  0   24 27   5  5
  J. Hopper .................   1.0  4  2  2  1  0   0  0  0  0    7  8   3  0
  J. Volpe ..................   0.0  0  4  4  4  0   1  0  0  0    0  4   0  0
  W. Scott ..................   2.0  1  1  1  1  0   0  0  0  0    6  8   4  2
  J. Romo ...................   1.0  0  0  0  0  0   0  0  0  0    3  3   1  2

  Montevallo                     IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
  ----------------------------------------------------------------------------
  Brandon Aldridge  W,3-1....   5.1  8  2  2  1  2   0  1  0  0   23 25   4  9
  Heath Wilson ..............   1.2  1  0  0  0  1   0  0  1  0    6  7   2  2
  Stephen Taylor ............   1.0  0  0  0  0  0   0  0  1  0    3  4   2  1
  Zach Andrews ..............   1.0  0  0  0  0  1   0  0  0  0    3  3   2  0

  WP - J. Daush; J. Volpe. HBP - by J. Daush (Furuto); by J. Daush (Holloway); by Wilson
  (J. Kaminski); by Taylor (Escajadillo). BK - Aldridge.

  Strikeouts - A. Arroyo; A. Ramirez; M. Trouy 2; Cooper; Jones. Walks - M. Foster;
  Moore 2; Hall; Fowler; Garcia; Reach; Clay.

  Umpires -
  Start: 1:10 pm   Time: 2:50   Attendance: 212

  J. Volpe faced 4 batters in the 6th.
  Game: GM21