Alabama's Public Liberal Arts University

Volleyball

		2007 University of Montevallo Volleyball
       Montevallo Overall Individual Statistics (FINAL SEASON STATISTICS)
                                  All matches

      Overall record: 11-27  Conf: 4-8  Home: 5-9  Away: 4-7  Neutral: 2-11


                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
4  Katy Handrick        125 37-35  418   3.34  271 1315   .112   13   0.10   33   0.26   28
2  Katie Johnson        134 38-37  321   2.40  180 1036   .136   41   0.31    8   0.06   22
5  Monika Tortorici     125 36-35  295   2.36  116  870   .206   17   0.14   64   0.51   44
15 Lauren Markle         42 16-10   97   2.31   35  254   .244    2   0.05    0   0.00    0
9  Kara Zawisza          78 29-20  177   2.27  177  613   .000    4   0.05    9   0.12   11
6  Ashley Stolze          3  3-0     6   2.00    5   16   .062    0   0.00    0   0.00    0
13 Carson Anderson      100 31-12  183   1.83   78  557   .189    6   0.06   32   0.32   38
7  Lauren Tortorici     137 38-19  172   1.26   96  602   .126   27   0.20   45   0.33   25
17 Ashley Haynes          6  5-0     4   0.67    7   21  -.143    0   0.00    1   0.17    2
3  Joy Peschman         137 38-38   80   0.58   39  295   .139 1441  10.52   37   0.27   46
11 Rebecca Dowd          89 31-20   25   0.28   26  120  -.008    2   0.02    2   0.02    6
12 Susannah Lamon       124 37-1     2   0.02    3   18  -.056   18   0.15   24   0.19   24
16 Cami Johnson          75 27-1     1   0.01    2   17  -.059    8   0.11   14   0.19   17
10 Maureen Esler          2  2-0     0   0.00    0    0   .000    0   0.00    1   0.50    1
   MONTEVALLO.......... 137 38-38 1781  13.00 1035 5734   .130 1579  11.53  270   1.97  264

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
4  Katy Handrick        125   55  278   2.22    1   44    45   0.36    7   7
2  Katie Johnson        134   19  144   1.07    8   82    90   0.67   12   7
5  Monika Tortorici     125   29  290   2.32   11   99   110   0.88    6   3
15 Lauren Markle         42    1   13   0.31    3   26    29   0.69    3   1
9  Kara Zawisza          78   31  133   1.71    3   24    27   0.35    5   1
6  Ashley Stolze          3    0    1   0.33    0    1     1   0.33    0   0
13 Carson Anderson      100    1   56   0.56   15   75    90   0.90    5   7
7  Lauren Tortorici     137   37  536   3.91    2   26    28   0.20    2   2
17 Ashley Haynes          6    1    1   0.17    0    1     1   0.17    0   1
3  Joy Peschman         137    0  335   2.45    2   54    56   0.41   13  38
11 Rebecca Dowd          89   15  150   1.69    1   13    14   0.16    1   6
12 Susannah Lamon       124   27  245   1.98    0    0     0   0.00    0   2
16 Cami Johnson          75   24  160   2.13    0    1     1   0.01    1   1
10 Maureen Esler          2    0    3   1.50    0    0     0   0.00    0   1
   TEAM                       22
   MONTEVALLO.......... 137  262 2345  17.12   46  446 269.0   1.96   55  77