Volleyball Box Score
2007 University of Montevallo Volleyball
Montevallo vs #25 West Florida (Nov 03, 2007 at Pensacola, FL)
Montevallo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Johnson....... 3| 8 8 34 .000| 0| 0 1| 0| 8| 0 1 0| 1
3 Joy Peschman........ 3| 0 3 6 -.500| 35| 0 2| 0| 9| 0 1 0| 2
4 Katy Handrick....... 3| 10 11 37 -.027| 0| 0 0| 0| 6| 0 0 0| 0
5 Monika Tortorici.... 3| 5 0 14 .357| 0| 1 2| 0| 4| 0 2 0| 0
7 Lauren Tortorici.... 3| 5 4 19 .053| 0| 0 1| 1| 10| 0 2 1| 0
15 Lauren Markle....... 3| 7 4 20 .150| 0| 0 0| 1| 1| 0 0 0| 0
12 Susannah Lamon...... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
16 Cami Johnson........ 3| 0 0 1 .000| 0| 1 1| 3| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 30 131 .038| 35| 2 7| 6| 59| 0 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 8 40 .175 GAME SCORES 1 2 3 TEAM RECORDS
2 6 11 41 -.122 Montevallo.......... (0) 20 18 23 11-27, 4-8 GSC
3 14 11 50 .060 West Florida........ (3) 30 30 30 29-4, 12-0 GSC
West Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Madeline Gonzalez... 3| 2 0 8 .250| 24| 2 2| 0| 7| 0 1 0| 0
2 Kimberly Clark...... 2| 6 1 13 .385| 1| 2 1| 0| 3| 0 0 0| 0
4 Luciana Rapach...... 3| 9 2 21 .333| 10| 0 2| 0| 9| 0 1 0| 0
7 Sarah Harrison...... 3| 0 0 0 .000| 0| 2 2| 0| 0| 0 0 0| 0
9 Danielle Spitzer.... 2| 3 4 12 -.083| 0| 0 0| 0| 0| 0 2 0| 0
10 Isabella Gualberto.. 3| 10 2 22 .364| 0| 0 0| 1| 8| 1 2 0| 0
6 Jamie Nichols....... 1| 2 1 7 .143| 1| 0 0| 0| 6| 1 0 0| 0
8 Louann Rusch........ 2| 2 1 8 .125| 0| 0 0| 0| 0| 0 2 0| 0
12 Jerica Carter....... 3| 0 0 1 .000| 3| 0 0| 0| 11| 0 0 0| 0
13 Chelsea Wilhoite.... 2| 4 3 14 .071| 1| 0 0| 0| 7| 0 0 0| 0
14 Jesse Keroack....... 2| 0 1 6 -.167| 0| 0 0| 1| 4| 0 1 0| 0
15 Kara Gonzalez....... 1| 4 1 10 .300| 0| 0 0| 0| 0| 0 1 0| 0
16 Robin Law........... 1| 1 0 7 .143| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 16 129 .209| 40| 6 7| 2| 56| 2 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 3 39 .333 Site: Pensacola, FL (UWF Fieldhouse)
2 13 8 42 .119 Date: Nov 03, 2007 Attend: 357 Time: 1:16
3 14 5 48 .188 Referees: Lane Lawley, Harry Walker
|