Alabama's Public Liberal Arts University

Volleyball


			  Volleyball Box Score
                    2007 University of Montevallo Volleyball
        Montevallo vs #13 Florida Southern (10/19/07 at Lakeland, Fla.)

    Montevallo             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Katie Johnson.......  3|  5   2  24  .125|  2|  0   0|  0|  4| 0  1  0|  0
 3  Joy Peschman........  3|  0   2   6 -.333| 29|  0   2|  0| 13| 0  3  0|  2
 4  Katy Handrick.......  3|  6   7  25 -.040|  0|  0   1|  1|  3| 0  0  0|  1
 5  Monika Tortorici....  3|  9   4  21  .238|  1|  1   1|  2| 11| 0  3  0|  0
 9  Kara Zawisza........  2|  3   4  15 -.067|  0|  0   0|  0|  2| 0  0  0|  0
 11 Rebecca Dowd........  3|  0   0   2  .000|  0|  0   0|  0|  2| 0  0  0|  1
 7  Lauren Tortorici....  3|  6   0  11  .545|  1|  0   0|  1|  8| 0  0  0|  0
 12 Susannah Lamon......  3|  0   0   0  .000|  0|  0   1|  0|  3| 0  0  0|  0
 13 Carson Anderson.....  3|  6   2  16  .250|  0|  1   3|  0|  6| 1  1  1|  0
 16 Cami Johnson........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
 17 Ashley Haynes.......  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  3| 35  22 121  .107| 33|  2   8|  5| 53| 1  8  1|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   6  8  39 -.051   GAME SCORES               1  2  3  TEAM RECORDS
   2  14 11  40  .075   Montevallo.......... (0) 19 21 25  7-23
   3  15  3  42  .286   Florida Southern.... (3) 30 30 30  18-6

    Florida Southern       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Elise Burke.........  2|  0   0   3  .000| 28|  0   1|  0|  2| 0  1  0|  0
 12 Beverly Stasis......  2|  6   6  21  .000|  0|  0   1|  1|  3| 0  0  0|  0
 13 Danielle Higgnbotham  2|  9   3  17  .353|  1|  0   1|  0|  4| 0  0  0|  0
 15 Jennifer King.......  3|  9   0  13  .692|  1|  0   2|  0|  1| 0  4  0|  0
 22 Danielle Durham.....  3|  3   4  25 -.040|  2|  2   1|  0| 11| 1  1  0|  0
 24 Ashley Martin.......  3| 11   1  20  .500|  0|  0   0|  0|  8| 0  1  0|  0
 5  Stephanie Goldstein.  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
 6  Daryl Baby..........  3|  0   0   0  .000|  0|  0   0|  0| 11| 0  0  0|  0
 7  Natalie Arvizu......  2|  1   0   6  .167|  0|  0   1|  1|  2| 0  0  0|  0
 8  Kelsey Combes.......  2|  1   0   4  .250| 11|  0   0|  0|  4| 0  1  0|  3
 10 Courtney Johnson....  3|  0   0   0  .000|  0|  1   0|  0|  6| 0  0  0|  0
 11 Anna Greenwood......  2|  3   0   6  .500|  0|  2   1|  0|  1| 0  2  1|  0
 21 Maggie Drumm........  2|  6   1  12  .417|  0|  0   0|  0|  1| 0  2  0|  1
 -----------------------------------------------------------------------------
    Totals..............  3| 49  15 127  .268| 43|  5   8|  2| 55| 1 12  1|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  16 10  48  .125   Site: Lakeland, Fla. (Jenkins Field House)
   2  13  2  30  .367   Date: 10/19/07       Attend: 82   Time: 1:22
   3  20  3  49  .347   Referees: Guy Wainio-Oato, Rebecca Carstenson