Alabama's Public Liberal Arts University

Volleyball


			Volleyball Box Score
                    2007 University of Montevallo Volleyball
          Montevallo vs North Alabama (Sep 21, 2007 at Florence, Ala.)

    Montevallo             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Katie Johnson.......  4|  8   5  32  .094|  2|  0   0|  6|  5| 0  2  1|  0
 3  Joy Peschman........  4|  4   4   9  .000| 44|  0   3|  0|  7| 0  2  0|  1
 4  Katy Handrick.......  4| 11   7  39  .103|  0|  1   0|  0|  4| 0  1  0|  0
 5  Monika Tortorici....  4|  8   6  26  .077|  1|  1   0|  2| 10| 1  3  0|  0
 9  Kara Zawisza........  4| 12   9  32  .094|  0|  0   0|  1|  7| 0  1  0|  0
 11 Rebecca Dowd........  4|  0   2   6 -.333|  1|  0   0|  0| 17| 0  1  0|  0
 7  Lauren Tortorici....  4|  0   0   1  .000|  2|  1   1|  2| 16| 0  0  0|  0
 12 Susannah Lamon......  4|  0   0   0  .000|  0|  0   1|  1|  5| 0  0  0|  0
 13 Carson Anderson.....  4| 10   5  21  .238|  0|  0   1|  0|  1| 0  2  0|  0
 15 Lauren Markle.......  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
 17 Ashley Haynes.......  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  4| 54  38 167  .096| 50|  3   7| 13| 72| 1 12  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  18  9  45  .200   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  15 11  50  .080   Montevallo.......... (1) 25 30 11 19  4-15, 1-2 GSC
   3   8  8  33  .000   North Alabama....... (3) 30 25 30 30  8-9, 1-1 GSC
   4  13 10  39  .077

    North Alabama          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  Katie Haseltine.....  4|  9   3  26  .231|  2|  2   1|  1| 13| 0  1  0|  0
 5  Whitney Sanders.....  4| 13   0  22  .591|  0|  0   0|  0|  0| 0  2  1|  0
 8  Danielle Palasak....  4| 17   9  58  .138|  0|  6   0|  1| 10| 0  2  0|  0
 9  Alison Jacobs.......  4|  5   0  10  .500| 37|  1   1|  1| 10| 0  2  0|  1
 11 Kelly Pratt.........  2|  6   3  14  .214|  2|  0   0|  0|  8| 0  1  0|  2
 21 Sarah Roberts.......  4|  3   4  12 -.083|  0|  0   0|  0|  0| 2  6  1|  0
 2  Carly Lacey.........  3|  0   0   1  .000|  2|  0   0|  0|  3| 0  1  0|  0
 6  Jessica Rich........  2|  0   0   0  .000|  0|  2   0|  0|  0| 0  0  0|  0
 7  Shae Watkins........  2|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0
 12 Jessica Hansen......  4|  0   1   1-1.000|  1|  0   1|  0| 19| 0  0  0|  0
 14 Beyaca Martin.......  3|  1   1   8  .000|  2|  1   1|  0|  3| 0  1  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 54  21 152  .217| 46| 13   4|  3| 66| 2 16  2|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  14  3  36  .306   Site: Florence, Ala. (Flowers Hall)
   2  12 12  51  .000   Date: Sep 21, 2007   Attend: 301   Time: 1:43
   3  14  2  27  .444   Referees: Nancy Price, Bob Harris
   4  14  4  38  .263