Alabama's Public Liberal Arts University

Volleyball


			Volleyball Box Score
                    2007 University of Montevallo Volleyball
        Montevallo vs Missouri So. State (Sep 07, 2007 at Searcy, Ark.)


    Montevallo             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Katie Johnson.......  3|  8   2  30  .200|  2|  0   4|  0|  3| 1  0  1|  0
 3  Joy Peschman........  3|  0   2   7 -.286| 36|  1   1|  0|  8| 0  0  1|  1
 5  Monika Tortorici....  3| 14   2  24  .500|  0|  0   0|  3|  8| 1  1  0|  0
 7  Lauren Tortorici....  3|  2   3  12 -.083|  1|  0   1|  3| 15| 0  1  0|  0
 9  Kara Zawisza........  3|  7   9  31 -.065|  1|  0   0|  3|  4| 1  1  0|  1
 13 Carson Anderson.....  3| 11   2  22  .409|  1|  1   2|  0|  1| 0  1  0|  0
 10 Maureen Esler.......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  1
 11 Rebecca Dowd........  3|  2   3  12 -.083|  0|  0   0|  0|  4| 0  0  0|  0
 12 Susannah Lamon......  2|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0
 16 Cami Johnson........  3|  0   1   1-1.000|  0|  1   0|  2|  6| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 44  24 139  .144| 41|  3   8| 12| 52| 3  4  2|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  10 10  47  .000   GAME SCORES               1  2  3  TEAM RECORDS
   2  16  5  46  .239   Montevallo.......... (0) 24 24 23  3-8
   3  18  9  46  .196   Missouri So. State.. (3) 30 30 30  7-3

    Missouri So. State     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Joles,Sarah.........  3|  1   0   3  .333| 31|  3   1|  0|  5| 0  1  0|  1
 3  Wright,Ashley.......  3|  9   0  14  .643|  1|  1   2|  0|  1| 3  3  0|  0
 8  Hoffmeister,Sarah...  3|  8   1  23  .304|  2|  4   1|  1| 18| 1  0  0|  0
 10 Russell,Ashlee......  3|  7   3  28  .143|  0|  0   2|  1|  8| 0  2  0|  0
 14 Feldman,Jeanna......  3|  7   2  13  .385|  1|  0   0|  0|  4| 0  1  0|  0
 16 Judge,Amelia........  2|  3   3  10  .000|  0|  0   1|  0|  0| 0  1  2|  0
 2  Barnicle,Amy........  3|  0   0   1  .000|  0|  1   0|  0|  8| 0  0  0|  0
 4  Wilson,Teyoni.......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
 7  Davidson,Holly......  2|  3   3  10  .000|  0|  0   0|  0|  3| 0  0  0|  0
 9  Mitchem,Erin........  2|  0   0   0  .000|  3|  0   0|  0|  0| 0  0  0|  0
 11 Baugh,Cherie........  2|  1   0   5  .200|  0|  0   0|  0|  0| 0  0  0|  0
 13 Vavao-Huggins,Britta  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  1|  0
 15 Gage,Katie..........  1|  1   1   3  .000|  0|  0   0|  1|  2| 0  0  0|  0
 17 Hammerbacher,Kari...  3|  0   0   2  .000|  1|  3   2|  0| 13| 0  0  0|  1
 -----------------------------------------------------------------------------
    Totals..............  3| 40  13 113  .239| 39| 12   9|  3| 63| 4  8  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  13  7  43  .140   Site: Searcy, Ark. (Rhodes Field House)
   2  15  3  37  .324   Date: Sep 07, 2007   Attend: 115   Time: 1:20
   3  12  3  33  .273   Referees: Wallace Brown, Rick Bolton