Alabama's Public Liberal Arts University

Volleyball


			Volleyball Box Score
                    2007 University of Montevallo Volleyball
       Montevallo vs Nebraska-Kearney (Aug 25, 2007 at Kearney, Nebraska)

    Montevallo             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Katie Johnson.......  3|  5   4  26  .038|  1|  0   0|  0|  2| 0  0  1|  0
 3  Joy Peschman........  3|  0   1   8 -.125| 21|  0   0|  0|  9| 0  0  0|  2
 5  Monika Tortorici....  3|  4   0  23  .174|  0|  0   0|  1|  8| 0  1  0|  0
 7  Lauren Tortorici....  3|  3   4  19 -.053|  0|  0   1|  0| 18| 0  1  0|  0
 9  Kara Zawisza........  3|  6   8  27 -.074|  0|  2   1|  1|  9| 0  0  0|  0
 11 Rebecca Dowd........  3|  3   4  20 -.050|  0|  0   1|  1|  6| 0  2  0|  1
 4  Katy Handrick.......  2|  3   9  16 -.375|  0|  0   0|  2|  3| 0  2  0|  0
 12 Susannah Lamon......  3|  0   0   0  .000|  0|  2   1|  2|  7| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 24  30 139 -.043| 22|  4   4|  7| 62| 0  6  1|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   8 12  58 -.069   GAME SCORES               1  2  3  TEAM RECORDS
   2   9  8  42  .024   Montevallo.......... (0) 18 13 17  1-3
   3   7 10  39 -.077   Nebraska-Kearney.... (3) 30 30 30  4-0

    Nebraska-Kearney       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 5  Erica Burson........  2|  5   1  29  .138|  1|  0   0|  0|  7| 0  1  0|  0
 6  Jeri Walkowiak......  3|  7   2  16  .312|  0|  1   2|  0|  8| 0  3  1|  0
 8  Cola Svec...........  3|  3   0   6  .500| 32|  3   0|  0| 12| 0  3  0|  0
 10 Shannon Clausen.....  2|  4   3  10  .100|  1|  0   1|  0|  9| 0  1  0|  0
 17 Alison Glidden......  3|  3   0  18  .167|  0|  0   1|  0|  1| 0  1  0|  0
 19 Nikki Scott.........  1|  0   1   5 -.200|  1|  0   0|  0|  0| 1  1  0|  0
 1  Kelli Wemhoff.......  3|  1   0   1 1.000|  1|  0   1|  0| 25| 0  0  0|  0
 2  Michaela Kneip......  2|  0   0   0  .000|  0|  0   0|  0|  5| 0  0  0|  0
 4  Kelsey Werner.......  1|  3   1   8  .250|  1|  0   0|  0|  2| 0  0  0|  0
 12 Katlyn Heiserman....  2|  0   0   0  .000|  1|  0   0|  4|  3| 0  0  0|  0
 13 Karla Heimes........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 14 Juli Minicz.........  2|  2   1   3  .333|  0|  0   0|  0|  0| 0  1  0|  0
 16 Emily Christen......  2|  7   3  15  .267|  0|  0   0|  0|  0| 0  3  1|  0
 18 Lauren Nordhues.....  3|  0   1   2 -.500|  0|  3   0|  0|  3| 0  0  0|  0
 20 Chelsie Carson......  2|  7   2  16  .312|  0|  0   0|  0|  2| 0  2  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 42  15 129  .209| 38|  7   5|  4| 77| 1 16  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  13  4  49  .184   Site: Kearney, Nebraska (H & S Center)
   2  14  4  40  .250   Date: Aug 25, 2007   Attend: 1051   Time: 1:30
   3  15  7  40  .200   Referees:
                        UNK Fall Classic presented by Runza & Ramada Inn