Alabama's Public Liberal Arts University

Volleyball


			Volleyball Box Score
                    2007 University of Montevallo Volleyball
      NW Missouri State vs Montevallo (Aug 24, 2007 at Kearney, Nebraska)

    NW Missouri State      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Swenson,Katie.......  4|  1   0   4  .250| 55|  0   1|  0| 10| 0  2  1|  0
 7  Nisi,Rachel.........  4| 18   4  33  .424|  3|  1   0|  0| 10| 0  1  0|  1
 8  Ryan,Amber..........  4| 14   4  35  .286|  1|  0   0|  0|  1| 0  1  0|  0
 11 Johnson,Alicia......  4| 15   4  31  .355|  5|  2   6|  0| 13| 0  2  0|  0
 17 Bohnker,Amy.........  4|  9   0  18  .500|  0|  0   0|  0|  0| 0  3  1|  0
 22 Falcone,Sara........  4| 17   5  38  .316|  0|  1   4|  0|  2| 0  3  1|  0
 4  Wojtowicz,Nicole....  4|  0   1   1-1.000|  0|  1   3|  0|  8| 0  0  0|  0
 13 Spangenberg,Paige...  4|  0   0   1  .000|  2|  1   1|  0| 22| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 74  18 161  .348| 66|  6  15|  0| 66| 0 12  3|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  20 10  50  .200   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  20  4  46  .348   NW Missouri State... (3) 30 30 30 30  1-0
   3  15  3  33  .364   Montevallo.......... (1) 32 15 19 15  0-2
   4  19  1  32  .562

    Montevallo             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Katie Johnson.......  4|  8   4  26  .154|  0|  0   3|  0|  3| 1  0  0|  1
 3  Joy Peschman........  4|  2   1   8  .125| 38|  0   0|  0|  9| 0  0  0|  2
 4  Katy Handrick.......  2|  8   2  15  .400|  1|  0   1|  1|  5| 0  1  0|  0
 5  Monika Tortorici....  4|  9   3  29  .207|  0|  0   1|  0|  7| 0  0  0|  0
 7  Lauren Tortorici....  4|  8   5  35  .086|  0|  0   2|  0| 16| 0  1  0|  0
 13 Carson Anderson.....  2|  1   1   9  .000|  1|  0   0|  0|  0| 0  2  0|  1
 9  Kara Zawisza........  3|  6   6  18  .000|  0|  0   1|  1|  5| 0  0  0|  0
 11 Rebecca Dowd........  2|  3   2   7  .143|  0|  0   0|  0|  8| 0  0  0|  0
 12 Susannah Lamon......  4|  0   0   0  .000|  1|  0   0|  1|  8| 0  0  0|  0
 16 Cami Johnson........  4|  0   0   1  .000|  0|  0   0|  2|  3| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  4| 45  24 148  .142| 41|  0   8|  6| 64| 1  4  0|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  17  4  43  .302   Site: Kearney, Nebraska (H & S Center)
   2   7  5  35  .057   Date: Aug 24, 2007   Attend: 35   Time: 1:25
   3  12  8  37  .108   Referees: DeAnn Korinek, Jen Myers
   4   9  7  33  .061   UNK Fall Classic presented by Runza & Ramada Inn