Alabama's Public Liberal Arts University

Volleyball


			Volleyball Box Score
                    2007 University of Montevallo Volleyball
        Montevallo vs Northern State (Aug 24, 2007 at Kearney, Nebraska)

    Montevallo             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Katie Johnson.......  3|  9   6  28  .107|  2|  4   3|  0|  4| 0  1  0|  0
 3  Joy Peschman........  3|  1   0  10  .100| 33|  0   1|  0| 12| 0  0  0|  0
 4  Katy Handrick.......  3|  8   3  23  .217|  1|  0   1|  5| 13| 0  0  0|  0
 5  Monika Tortorici....  3|  4   6  24 -.083|  0|  1   1|  0| 11| 2  0  0|  0
 7  Lauren Tortorici....  3| 11   5  34  .176|  0|  1   0|  0| 15| 0  1  0|  0
 13 Carson Anderson.....  3|  5   3  20  .100|  0|  0   0|  0|  2| 0  2  0|  0
 9  Kara Zawisza........  1|  3   3   9  .000|  0|  1   1|  0|  2| 0  0  0|  0
 12 Susannah Lamon......  3|  0   0   0  .000|  0|  0   0|  2|  5| 0  0  0|  0
 16 Cami Johnson........  3|  0   0   1  .000|  1|  0   0|  1|  5| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  3| 41  26 149  .101| 37|  7   7|  9| 69| 2  4  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  16  6  48  .208   GAME SCORES               1  2  3  TEAM RECORDS
   2  16 10  56  .107   Montevallo.......... (0) 28 31 16  0-1
   3   9 10  45 -.022   Northern State...... (3) 30 33 30  1-0

    Northern State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 5  Ysteboe, Kayla......  3|  5   0  16  .312|  1|  0   0|  0|  0| 0  0  0|  0
 6  Aden, Kelsey........  3| 12   3  27  .333|  1|  4   2|  0|  4| 0  2  0|  0
 7  Knaeble, Emily......  3| 11   3  31  .258|  1|  0   2|  3| 11| 0  0  1|  0
 9  Perez, Stephanie....  3|  2   2  13  .000| 35|  0   1|  0| 11| 0  0  0|  2
 10 Perez, Melanie......  3| 10   4  34  .176|  1|  3   0|  2|  6| 0  3  1|  0
 11 Rasmussen, Jill.....  3|  7   3  18  .222|  1|  0   0|  0|  1| 0  1  0|  0
 2  Nygaard, Stephanie..  3|  0   0   0  .000|  0|  0   0|  1| 15| 0  0  0|  0
 3  Olson, Blayne.......  3|  1   0   2  .500|  0|  2   3|  1| 24| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 48  15 141  .234| 40|  9   8|  7| 72| 0  6  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  15  6  50  .180   Site: Kearney, Nebraska (H & S CEnter)
   2  20  7  55  .236   Date: Aug 24, 2007   Attend: 35   Time: 1:25
   3  13  2  36  .306   Referees: Jan Myers, Scott Catchpool
                        UNK Fall Classic presented by Runza & Ramada Inn