2008 Women's Tennis Final Results (0-5 GSC, 5-15)
| DATE | OPPONENT | SITE | TIME/RESULT |
| Sept. 28 | University of Mobile - y | Mobile, AL | (W) 5-4 |
| Feb. 9 | UNIVERSITY OF NORTH ALABAMA | MONTEVALLO | (L) 2-7 |
| Feb. 23 | STILLMAN COLLEGE | MONTEVALLO | (W) 9-0 |
| Feb. 27 | Tuskegee University - a | Tuskegee, AL | (L) 3-6 |
| Feb. 29 | Albany State University | Albany, GA | (W) 9-0 |
| Mar. 1 | Fort Valley State University | Fort Valley, GA | (W) 9-0 |
| Mar. 1 | University of Tampa^ | Tifton, GA | (L) 2-7 |
| Mar. 6 | University of Alabama-Huntsville* | Huntsville, AL | (L) 3-6 |
| Mar. 7 | Valdosta State University%* | Huntsville, AL | (L) 0-5 |
| Mar. 7 | University of West Florida%* | Huntsville, AL | (L) 0-5 |
| Mar. 12 | UNIVERSITY OF WEST ALABAMA - b | MONTEVALLO | (L) 4-5 |
| Mar. 14 | University of Mobile | Mobile, AL | (L) 3-6 |
| Mar. 15 | Spring Hill College& | Mobile, AL | (L) 1-8 |
| Mar. 18 | Southern Arkansas University@ | Saint Leo, FL | (L) 4-5 |
| Mar. 19 | Saint Leo University | Saint Leo, FL | (L) 0-9 |
| Mar. 25 | TUSKEGEE UNIVERSITY | MONTEVALLO | (L) 4-5 |
| Mar. 27 | Stillman College | Tuscaloosa, AL | (W) 8-1 |
| Apr. 3 | UNIVERSITY OF MOBILE | MONTEVALLO | (L) 1-8 |
| Apr. 8 | University of West Alabama* | Livingston, AL | (L) 1-8 |
| Apr. 12 | University of North Alabama* | Florence, AL | (L) 1-8 |
* - Gulf South Conference Match
^ - match played in Tifton, GA
& -match played at the Mobile Tennis Center (Mobile, AL)
% - Gulf South Conference Jamboree (Huntsville, AL)
@ -match played at Saint Leo, FL
Home matches in BOLD
a - originally scheduled for 2/21
b - originally scheduled for 3/4