Alabama's Public Liberal Arts University

Men's Soccer

Men's Soccer Statistics

                          2007 Montevallo Men's Soccer
         Montevallo Overall Individual Statistics (FINAL SEASON STATS)
                                   All games

       Overall: 18-4-2  Conf: 5-1-0  Home: 8-0-0  Away: 9-2-1  Neut: 1-2-1

                               |------------SHOTS------------|
 ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
 ------------------------------------------------------------------------
 9  Jonathan Maloney     22-22  22   5  49 117  .188  62  .530 10   2-3 
 10 Glenn Murphy         23-23  12  14  38  40  .300  26  .650  2   6-6 
 20 Milan Pualic         22-3    8   9  25  41  .195  16  .390  2   0-0 
 11 James Ward           24-24   6   7  19  40  .150  18  .450  1   0-0 
 22 Griff Gowers         23-6    5   3  13  37  .135  24  .649  1   0-0 
 8  Otavio Tramontina    21-18   0   9   9  26  .000   9  .346  0   0-0 
 7  Chris Castell        24-24   1   3   5  11  .091   2  .182  0   0-0 
 3  Parker Ingle         23-22   1   2   4  23  .043  11  .478  0   0-0 
 17 Jim Witherow         24-24   1   1   3  15  .067   6  .400  1   0-0 
 21 Temo Gonzalez         8-0    1   1   3   5  .200   2  .400  1   0-0 
 14 Vitor Perim          12-1    1   0   2   9  .111   5  .556  0   0-0 
 16 Joe Gross            13-0    1   0   2   6  .167   4  .667  0   0-0 
 15 Kevin Ratigan        11-1    1   0   2   2  .500   2 1.000  0   0-0 
 5  Lucas Manzoli        22-22   0   2   2   4  .000   1  .250  0   0-0 
 24 Chris Stanfield      10-1    0   2   2   1  .000   0  .000  0   0-0 
 12 Alex Ghoja           20-1    0   1   1  12  .000   7  .583  0   0-0 
 2  Daniel Pelletier     15-3    0   1   1   6  .000   4  .667  0   0-0 
 6  Adam Frazer          23-22   0   1   1   2  .000   1  .500  0   0-0 
 13 Nathan Archard       24-23   0   1   1   1  .000   0  .000  0   0-0 
 4  Cruyff Dos Remedios   8-0    0   0   0   1  .000   1 1.000  0   0-0 
 30 Robert Mueller        2-1    0   0   0   0  .000   0  .000  0   0-0 
 1  Melford James Jr.    23-23   0   0   0   0  .000   0  .000  0   0-0 
    Total............... 24     60  62 182 399  .150 201  .504 18   8-9 
    Opponents........... 24     19  18  56 277  .069 120  .433  4   2-3 
 
                               |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
 ## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
 -------------------------------------------------------------------------------
 30 Robert Mueller        2-1    120:03    1   0.75     7  .875   1   0   0    1
 1  Melford James Jr.    23-22  2087:57   18   0.78    89  .832  17   4   2   11
 TM TEAM                           0:00    0   0.00     3 1.000   0   0   0    0
    Total............... 24     2208:00   19   0.77    99  .839  18   4   2   12
    Opponents........... 24     2208:00   60   2.45   140  .700   4  18   2    3
 
 Team saves: 3