Alabama's Public Liberal Arts University

Men's Basketball

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
West Alabama vs Montevallo
02-02-08 7:50 pm at Montevallo, AL
--------------------------------------------------------------------------------
VISITORS: West Alabama 1-5 GSC, 6-13
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Malone, Chris....... *  3-4    2-3    2-2    2  2  4   2  10  2  2  0  3  29
20 Murphy, Brian....... *  5-13   2-5    0-3    0  1  1   1  12  2  0  0  1  35
22 King, Demarcus...... *  1-2    0-1    0-0    0  0  0   1   2  0  1  0  0  12
24 Payton, Cavin....... *  0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   3
42 Adderley, Taige..... *  0-2    0-0    0-0    0  2  2   5   0  0  0  0  0   8
00 Naylor, Maurice.....    4-8    0-0    0-0    4  5  9   1   8  0  1  1  1  23
05 Miles, Glenn........    3-6    0-0    8-8    3  4  7   0  14  2  1  1  1  30
10 Billings, Michael...    6-8    6-8    2-2    0  3  3   1  20  1  5  2  0  20
40 Johnson, Kevin......    3-7    0-0    0-0    1  4  5   2   6  0  0  1  1  25
52 N'diaye, Abdoulaye..    0-3    0-0    1-2    1  2  3   4   1  1  0  0  3  15
   TEAM................                         1  1  2
   Totals..............   25-54  10-18  13-17  12 24 36  17  73  8 11  5 10 200

TOTAL FG% 1st Half: 14-30 46.7%   2nd Half: 11-24 45.8%   Game: 46.3%  DEADB
3-Pt. FG% 1st Half:  7-12 58.3%   2nd Half:  3-6  50.0%   Game: 55.6%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half: 10-12 83.3%   Game: 76.5%    1

--------------------------------------------------------------------------------
HOME TEAM: Montevallo 2-4 GSC, 9-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Gist, DeSean........ *  2-6    0-0    0-2    2  4  6   4   4  5  1  0  2  34
15 Caston, Shon........ *  1-6    1-3    0-0    1  0  1   5   3  1  1  0  0  23
23 Dortch, Tauras...... *  6-12   1-4    0-0    1  4  5   2  13  2  4  0  0  25
32 Brown, Anthony...... *  1-5    0-0    6-7    3  2  5   3   8  1  2  0  0  29
33 Miranda, DeAndre.... *  4-4    0-0    2-7    2  2  4   1  10  1  1  1  1  25
20 Hutchison, Jordan...    1-4    1-4    1-2    1  2  3   3   4  1  1  0  0  13
24 Hewitt, Jonathon....    3-9    1-4    0-2    0  1  1   2   7  1  3  0  3  25
42 Carlyle, Brian......    5-7    0-0    3-4    2  3  5   1  13  0  0  3  1  26
   Team................                         1  2  3
   Totals..............   23-53   4-15  12-24  13 20 33  21  62 12 13  4  7 200

TOTAL FG% 1st Half: 11-25 44.0%   2nd Half: 12-28 42.9%   Game: 43.4%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  2-7  28.6%   Game: 26.7%   REBS
F Throw % 1st Half:  9-16 56.3%   2nd Half:  3-8  37.5%   Game: 50.0%    5

--------------------------------------------------------------------------------
Officials: Ike Harvey, Brad Stodghill, Willie Crosby
Technical fouls: West Alabama-None. Montevallo-None.
Attendance: 480
Score by Periods                1st  2nd   Total
West Alabama..................   38   35  -   73
Montevallo....................   33   29  -   62