Alabama's Public Liberal Arts University

Men's Basketball

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Montevallo vs West Florida
1/26/08 2:30 pm at Pensacola, Fla. (UWF Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Montevallo 9-9, 2-2 GSC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Turner, Eric........ *  0-6    0-4    2-4    1  5  6   2   2  5  1  0  2  30
23 Dortch, Tauras...... *  3-9    1-4    5-8    0  4  4   2  12  2  5  0  2  30
32 Brown, Anthony...... *  4-9    0-0    5-9    4  4  8   1  13  1  2  1  0  41
33 Miranda, DeAndre.... *  4-12   0-0    2-3    6  6 12   5  10  0  0  2  0  29
35 Humphrey, Terrill... *  7-18   5-13   4-4    2  4  6   2  23  2  0  0  0  32
10 Gist, DeSean........    3-3    0-0    0-0    1  5  6   1   6  1  1  0  0  19
15 Caston, Shon........    2-3    1-2    1-2    0  2  2   2   6  2  1  0  1  19
20 Hutchison, Jordan...    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
24 Hewitt, Jonathon....    1-4    1-3    0-0    0  0  0   2   3  1  3  0  0   7
42 Carlyle, Brian......    0-0    0-0    0-0    1  2  3   3   0  0  1  0  0  16
   Team................                         3     3
   Totals..............   24-64   8-26  19-30  18 33 51  20  75 14 14  3  5 225

TOTAL FG% 1st Half: 11-29 37.9%   2nd Half: 10-29 34.5%   OT:  3-6  50.0%   Game: 37.5%  DEADB
3-Pt. FG% 1st Half:  3-13 23.1%   2nd Half:  3-11 27.3%   OT:  2-2  100 %   Game: 30.8%   REBS
F Throw % 1st Half:  4-9  44.4%   2nd Half: 11-15 73.3%   OT:  4-6  66.7%   Game: 63.3%    5

--------------------------------------------------------------------------------
HOME TEAM: West Florida 10-8 0-4 GSC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Bouie,Charles....... *  2-4    0-0    7-8    3  4  7   5  11  3  2  6  0  28
03 Henry,Ryan.......... *  6-17   2-8    3-4    2  4  6   1  17  0  5  0  0  31
04 Boynton,Deondre..... *  5-12   1-3    5-6    2  1  3   3  16  4  2  0  3  43
21 Holmes,Kenny........ *  1-8    0-3    0-0    3  3  6   4   2  4  1  3  4  38
22 Doss,Rod............ *  2-9    0-7    0-0    0  4  4   1   4  2  1  0  0  27
10 Sidner,Clay.........    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   1
14 Evangelista,Lucas...    0-2    0-0    0-0    1  1  2   5   0  2  0  0  0  13
30 Malone,Lucas........    0-2    0-1    0-0    0  2  2   0   0  0  0  0  1   3
33 Hoggard,Max.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   0
40 Maddux,David........    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   7
44 Jackson,Josh........    5-11   4-8    5-9    2  5  7   1  19  2  1  0  0  34
   TEAM................                         3  4  7
   Totals..............   21-65   7-30  21-29  16 28 44  22  70 17 13  9  8 225

TOTAL FG% 1st Half:  9-24 37.5%   2nd Half:  9-32 28.1%   OT:  3-9  33.3%   Game: 32.3%  DEADB
3-Pt. FG% 1st Half:  3-12 25.0%   2nd Half:  3-15 20.0%   OT:  1-3  33.3%   Game: 23.3%   REBS
F Throw % 1st Half: 16-21 76.2%   2nd Half:  5-7  71.4%   OT:  0-1   0.0%   Game: 72.4%    3

--------------------------------------------------------------------------------
Officials: Alan Cosby, Bo Jones, Terry Ware
Technical fouls: Montevallo-Hewitt, Jonathon. West Florida-None.
Attendance: 712
Score by Periods                1st  2nd   OT   Total
Montevallo....................   29   34   12  -   75
West Florida..................   37   26    7  -   70