Alabama's Public Liberal Arts University

Men's Basketball

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
West Georgia vs Montevallo
01-12-08 8:10 p.m. at Montevallo, AL
--------------------------------------------------------------------------------
VISITORS: West Georgia 1-0 GSC, 8-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Daniels, Doug....... * 10-14   3-5    2-2    1  4  5   4  25  2  2  0  2  36
24 Hundley, Terrence... *  5-10   1-5    8-8    0  6  6   3  19  5  2  0  1  33
25 Stanger, Adam....... *  0-4    0-2    0-0    0  5  5   2   0  3  2  0  0  35
30 Harris, Sheldon..... *  9-9    0-0    1-6    6  6 12   2  19  0  1  4  1  28
34 Harper, Paul........ *  4-7    0-1    5-10   3  4  7   4  13  3  5  0  1  27
02 Sims, Deion.........    0-2    0-0    2-2    0  1  1   0   2  1  0  0  0  10
21 Kaba, Lounceny......    0-4    0-0    1-2    1  3  4   3   1  0  2  0  1  15
23 Foster, Henrick.....    1-2    0-0    0-0    0  1  1   0   2  1  0  0  1  10
54 Washington, Anthony.    0-1    0-0    0-0    0  1  1   1   0  0  0  0  0   6
   TEAM................                         1  2  3
   Totals..............   29-53   4-13  19-30  12 33 45  19  81 15 14  4  7 200

TOTAL FG% 1st Half: 16-29 55.2%   2nd Half: 13-24 54.2%   Game: 54.7%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  2-6  33.3%   Game: 30.8%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half: 16-24 66.7%   Game: 63.3%    4

--------------------------------------------------------------------------------
HOME TEAM: Montevallo 0-1 GSC, 6-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Turner, Eric........ *  0-3    0-0    3-4    0  0  0   0   3  4  1  0  0  22
23 Dortch, Tauras...... *  9-15   3-5    4-5    0  4  4   3  25  1  4  0  0  34
32 Brown, Anthony...... *  1-4    0-0    1-2    4  4  8   5   3  2  2  0  2  30
35 Humphrey, Terrill... *  4-18   4-13   1-4    3  3  6   2  13  1  0  0  0  34
42 Carlyle, Brian...... *  1-4    0-0    0-0    0  1  1   2   2  0  1  0  0  11
10 Gist, DeSean........    0-1    0-0    0-0    0  0  0   0   0  0  1  0  0   7
15 Caston, Shon........    1-4    1-3    1-2    1  3  4   3   4  2  2  0  4  17
24 Hewitt, Jonathon....    5-7    1-3    1-4    0  0  0   4  12  2  0  0  0  16
25 Lovell, Alex........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
33 Miranda, DeAndre....    2-5    0-0    0-0    4  4  8   3   4  0  1  0  0  25
   Team................
   Totals..............   23-61   9-24  11-21  12 19 31  22  66 12 12  0  6 200

TOTAL FG% 1st Half:  8-30 26.7%   2nd Half: 15-31 48.4%   Game: 37.7%  DEADB
3-Pt. FG% 1st Half:  5-13 38.5%   2nd Half:  4-11 36.4%   Game: 37.5%   REBS
F Throw % 1st Half:  5-10 50.0%   2nd Half:  6-11 54.5%   Game: 52.4%    3

--------------------------------------------------------------------------------
Officials: Jeff Corley, Thomas Owens, Lonnie Hayes
Technical fouls: West Georgia-None. Montevallo-Brown, Anthony.
Attendance: 565
Score by Periods                1st  2nd   Total
West Georgia..................   37   44  -   81
Montevallo....................   26   40  -   66