Alabama's Public Liberal Arts University

Men's Basketball

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Carver Bible vs Montevallo
01-08-08 7:30 p.m. at Montevallo, AL
--------------------------------------------------------------------------------
VISITORS: Carver Bible 1-17
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Anderson, Reggie.... *  4-13   1-5    4-4    0  6  6   2  13  3  4  1  2  29
10 Caston, Joshua...... *  6-13   0-1    4-5    2  5  7   2  16  0  6  1  1  38
21 Russell, Jeremy..... *  4-11   2-4    2-7    2  2  4   3  12  0  2  0  1  28
24 Dudley, Chris....... *  3-11   0-3    5-5    0  3  3   2  11  1  8  0  2  29
55 Mahaffey, Jeremy.... *  4-12   1-1    1-3    5  3  8   2  10  1  1  2  0  29
11 Ponder, Willie......    2-6    2-6    0-0    1  4  5   1   6  1  2  0  1  24
33 Thompson, Mychal....    0-2    0-2    0-0    1  0  1   2   0  0  0  0  0  23
   TEAM................                         2     2
   Totals..............   23-68   6-22  16-24  13 23 36  14  68  6 23  4  7 200

TOTAL FG% 1st Half: 14-35 40.0%   2nd Half:  9-33 27.3%   Game: 33.8%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  3-11 27.3%   Game: 27.3%   REBS
F Throw % 1st Half:  9-15 60.0%   2nd Half:  7-9  77.8%   Game: 66.7%    3

--------------------------------------------------------------------------------
HOME TEAM: Montevallo 6-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Turner, Eric........ *  1-5    1-4    0-0    0  2  2   0   3  6  1  0  3  20
23 Dortch, Tauras...... *  4-7    1-3    6-6    0  3  3   2  15  4  3  0  0  26
32 Brown, Anthony...... *  8-13   0-1    0-0    4  8 12   3  16  1  2  0  1  28
35 Humphrey, Terrill... * 12-20   6-12   1-2    2  1  3   4  31  6  2  0  1  31
42 Carlyle, Brian...... *  3-3    0-0    0-0    2  3  5   4   6  1  1  3  2  16
04 Youngblood, Ty......    0-1    0-1    0-1    0  2  2   0   0  0  1  0  1   8
15 Caston, Shon........    3-6    0-0    0-1    3  3  6   5   6  8  4  0  2  21
20 Hutchison, Jordan...    3-8    1-6    0-0    1  4  5   1   7  1  0  1  3  20
25 Lovell, Alex........    1-3    0-0    3-4    2  4  6   2   5  0  2  0  0  10
33 Miranda, DeAndre....    6-12   0-0    0-0    1  5  6   1  12  2  1  1  2  20
   Team................                         1  2  3
   Totals..............   41-78   9-27  10-14  16 37 53  22 101 29 17  5 15 200

TOTAL FG% 1st Half: 23-38 60.5%   2nd Half: 18-40 45.0%   Game: 52.6%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  4-17 23.5%   Game: 33.3%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half:  5-6  83.3%   Game: 71.4%    2

--------------------------------------------------------------------------------
Officials: Tim Gaddis, Antonio Brown, Craig Laird
Technical fouls: Carver Bible-None. Montevallo-None.
Attendance: 425
Score by Periods                1st  2nd   Total
Carver Bible..................   40   28  -   68
Montevallo....................   56   45  -  101