Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Montevallo vs Minnesota, Crookston
11-24-07 4:00 pm at University of North Dakota
--------------------------------------------------------------------------------
VISITORS: Montevallo 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Turner, Eric........ * 2-8 1-4 4-4 2 1 3 1 9 3 0 0 0 28
23 Dortch, Tauras...... * 4-12 1-4 2-2 1 5 6 2 11 2 6 0 1 41
32 Brown, Anthony...... * 5-10 0-0 3-4 3 6 9 5 13 0 5 0 2 34
33 Miranda, DeAndre.... * 1-5 0-0 3-5 3 6 9 3 5 2 0 1 0 22
35 Humphrey, Terrill... * 3-10 2-6 0-0 0 1 1 2 8 2 1 0 0 27
10 Gist, DeSean........ 2-3 0-0 0-1 0 2 2 1 4 0 2 0 0 21
15 Caston, Shon........ 1-2 1-1 2-3 4 3 7 4 5 0 2 0 2 21
20 Hutchison, Jordan... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Hewitt, Jonathon.... 1-5 0-1 0-0 0 0 0 0 2 0 1 0 1 7
25 Lovell, Alex........ 0-0 0-0 0-0 0 0 0 1 0 1 1 0 2 4
42 Carlyle, Brian...... 1-2 0-0 0-0 3 2 5 1 2 0 3 2 1 17
Team................ 1 1
Totals.............. 20-57 5-16 14-19 17 26 43 20 59 10 21 3 9 225
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 9-24 37.5% OT: 2-7 28.6% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-7 28.6% OT: 1-3 33.3% Game: 31.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 5-9 55.6% OT: 2-2 100 % Game: 73.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Minnesota, Crookston 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Cummings, Bryce..... * 3-7 2-4 1-2 0 3 3 0 9 1 3 0 1 37
04 Kollar, Joey........ * 0-1 0-0 0-0 0 3 3 3 0 1 1 0 0 22
20 Robinson, Delano.... * 2-10 1-3 2-2 2 1 3 2 7 0 2 0 0 20
22 Pelzer, Matt........ * 2-4 0-1 2-3 1 2 3 2 6 0 2 1 2 21
50 Paschka, Joe........ * 2-4 0-0 1-4 1 1 2 4 5 3 1 1 0 20
12 Smith, Aaron........ 3-9 1-4 8-8 0 1 1 2 15 2 2 0 0 28
30 Rongen, Eric........ 1-6 0-4 0-0 1 1 2 2 2 2 1 0 0 18
32 Cubie, Akeem........ 2-3 0-0 0-0 0 0 0 1 4 0 0 0 1 12
34 Peddycoart, Justin.. 4-11 0-0 2-2 6 6 12 1 10 2 2 1 0 23
40 Grafsgaard, Jordan.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
44 Hendricks, Adam..... 3-3 0-0 0-0 0 2 2 2 6 2 1 0 3 20
52 Felts, Bruce........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
TEAM................ 2 4 6
Totals.............. 22-58 4-16 16-21 13 25 38 19 64 13 17 3 7 225
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 8-27 29.6% OT: 4-7 57.1% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-8 25.0% OT: 1-2 50.0% Game: 25.0% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 7-11 63.6% OT: 3-4 75.0% Game: 76.2% 2
--------------------------------------------------------------------------------
Officials: Jon McLean, Jeff Coombe, and Mark Ukstad
Technical fouls: Montevallo-Caston, Shon. Minnesota, Crookston-None.
Attendance: 225
Score by Periods 1st 2nd OT Total
Montevallo.................... 27 25 7 - 59
Minnesota, Crookston.......... 27 25 12 - 64