Alabama's Public Liberal Arts University

Baseball

                                      2008 University of Montevallo Baseball
                            Montevallo Falcons at Bellarmine
                    Apr 02, 2008 at Louisville, Ky. (Knights Field)

  Montevallo  0 (22-17)                         Bellarmine 10 (18-9)

  Player                      AB  R  H BI       Player                      AB  R  H BI
  ---------------------------------------       ---------------------------------------
  Eric Moore cf..............  4  0  0  0       Farris ss..................  3  1  0  1
  Jeremy Jones rf............  3  0  1  0        Smith ph..................  1  0  1  0
  Brantly Clay lf............  3  0  0  0       Graven dh..................  5  2  2  0
  Daniel Furuto 1b...........  3  0  0  0       Brady 2b...................  3  2  2  0
  Chris Cooper 3b............  2  0  0  0       Noble lf...................  4  2  1  1
  Dustin Rhodes dh...........  3  0  0  0        Riganti ph................  1  0  1  0
  Jeffrey Reach 2b...........  3  0  0  0       Chester cf.................  4  2  2  3
  Joe Prokop c...............  1  0  1  0       Dillman 1b.................  4  1  2  2
   Ryan Norman ph............  1  0  0  0       Howell c...................  2  0  1  1
   Chris Wiley c.............  1  0  0  0       White rf...................  4  0  0  0
  B.J. Holloway ss...........  3  0  0  0       Wiedmar 3b.................  3  0  1  2
  Daniel Hicks p.............  0  0  0  0       Nevin p....................  0  0  0  0
   Brett Dunn p..............  0  0  0  0        Smolek p..................  0  0  0  0
   Jason Sheehan p...........  0  0  0  0        Reeves p..................  0  0  0  0
   Jason Ellis p.............  0  0  0  0        Kuebbing p................  0  0  0  0
  Totals..................... 27  0  2  0       Totals..................... 34 10 13 10

  Score by Innings                    R  H  E
  -------------------------------------------
  Montevallo Falcons.. 000 000 000 -  0  2  2
  Bellarmine.......... 640 000 00X - 10 13  0
  -------------------------------------------

  E - Furuto(5); Wiley(1). DP - Falcons 1; Knights 2. LOB - Falcons 1; Knights 9. 2B -
  Dillman(5). HBP - Brady 2; Howell 2. SF - Wiedmar. SB - Howell(3). CS - Brady(2);
  Howell(2). Reached on CI - Howell.

  Montevallo                     IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
  ----------------------------------------------------------------------------
  Daniel Hicks  L,1-2........   0.0  3  5  5  1  0   0  0  1  0    3  5   0  0
  Brett Dunn ................   1.0  3  3  3  0  0   0  0  2  0    5  7   1  1
  Jason Sheehan .............   6.0  5  2  0  1  4   0  0  1  0   22 26  10  3
  Jason Ellis ...............   1.0  2  0  0  1  1   0  0  0  0    4  5   0  1

  Bellarmine                     IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
  ----------------------------------------------------------------------------
  Nevin  W,2-1...............   2.0  0  0  0  0  3   0  0  0  0    6  6   2  1
  Smolek ....................   2.0  1  0  0  0  0   0  0  0  0    6  6   3  2
  Reeves ....................   2.0  0  0  0  1  1   0  0  0  0    6  7   1  4
  Kuebbing ..................   3.0  1  0  0  0  1   0  0  0  0    9  9   3  4

  HBP - by Hicks (Brady); by Dunn (Howell); by Dunn (Brady); by Sheehan (Howell). CI -
  Wiley.

  Strikeouts - Jones; Furuto 2; Rhodes; Reach; Farris; Noble; Chester; White 2. Walks
  - Cooper; Farris; Chester; Dillman.

  Umpires -
  Start: 2:00 pm   Time: 2:16   Attendance: 57

  Game: GM39