2008 University of Montevallo Baseball
Missouri Western at Montevallo (Game 1)
Feb 27, 2008 at Montevallo, AL (Johnson Field)
Missouri Western 9 (0-1) Montevallo 10 (7-6)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Landi,Troy cf.............. 4 0 1 1 Eric Moore cf.............. 3 3 2 0
Carolan,Adam ss............ 3 0 0 1 B.J. Holloway ss........... 6 1 2 4
Mercado,Adan lf............ 3 1 0 0 Daniel Furuto 1b........... 3 1 1 1
Bone,Tommy 1b.............. 4 2 2 2 Chris Cooper 3b............ 4 1 0 0
Pilatti,Joey dh............ 3 1 2 0 Jeremy Jones rf............ 4 0 1 1
Meyer.Matt pr............. 0 0 0 0 Ja'cote Ward lf............ 2 0 0 1
Ellis,Brady rf/c........... 4 1 2 1 Brantly Clay ph/lf........ 1 0 0 0
Elmendorf,Andrew 2b........ 2 1 1 1 Ryan Norman c.............. 1 2 0 0
Reed,Tim c................. 2 1 0 0 Aaron Faust dh............. 2 1 2 1
Toedebusch,Ben ph/rf...... 0 0 0 0 Dustin Rhodes ph/dh....... 2 0 2 0
Loller,Drew pr/rf......... 1 1 0 0 Brett Hall 2b.............. 3 1 1 1
Euker,Greg 3b.............. 4 1 2 1 Heath Wilson p............. 0 0 0 0
Huttonlocker,A.J. p........ 0 0 0 0 Stephen Taylor p.......... 0 0 0 0
Mannen,Drew p............. 0 0 0 0 Zach Andrews p............ 0 0 0 0
Grup,Kyle p............... 0 0 0 0 Nate Russ p............... 0 0 0 0
Reily,Steve p............. 0 0 0 0
Totals..................... 30 9 10 7 Totals..................... 31 10 11 9
Score by Innings R H E
------------------------------------------
Missouri Western.... 052 011 00 - 9 10 3
Montevallo.......... 202 140 01 - 10 11 1
------------------------------------------
Note: 1 out, 3 runners LOB when the game ended.
E - Carolan,A. 2; Euker,G.; Holloway. LOB - MWSU 4; UM 15. 2B - Euker,G.; Moore;
Holloway; Faust. 3B - Moore. HR - Bone,T.. HBP - Toedebusch; Moore. SH - Hall 2. SF
- Landi,T.; Carolan,A.; Elmendorf,A.; Ward. SB - Carolan,A.; Pilatti,J.; Furuto;
Cooper. CS - Jones.
Missouri Western IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Huttonlocker,A.J. ......... 4.2 6 8 6 4 0 0 1 1 0 20 27 6 8
Mannen,Drew ............... 1.1 3 1 1 4 0 0 0 0 1 5 9 0 2
Grup,Kyle ................. 1.1 2 1 0 4 0 0 0 0 1 5 10 1 3
Reily,Steve L,0-1......... 0.0 0 0 0 0 0 0 0 0 0 1 1 0 0
Montevallo IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Heath Wilson .............. 2.1 6 7 4 1 0 0 0 0 0 12 14 4 2
Stephen Taylor ............ 2.0 2 1 1 2 4 0 0 0 0 8 10 0 2
Zach Andrews .............. 3.0 2 1 1 0 4 1 0 1 0 8 11 4 0
Nate Russ W,1-0........... 0.2 0 0 0 0 1 0 0 0 0 2 2 0 1
WP - Andrews. HBP - by Huttonlocker (Moore); by Andrews (Toedebusch). BK - Huttonlocker.
Strikeouts - Landi,T.; Carolan,A.; Mercado,A. 2; Bone,T. 2; Ellis,B.; Loller,D.;
Euker,G.. Walks - Mercado,A.; Pilatti,J.; Elmendorf,A.; Moore 2; Furuto 2; Cooper;
Jones; Clay; Norman 4; Faust.
Umpires -
Start: 1:20 pm Time: 3:10 Attendance: 75
Reily,S. faced 1 batter in the 8th.
Game: GM13