2008 University of Montevallo Baseball
Overall Statistics for Montevallo (FINAL SEASON STATISTICS)
(All games Sorted by Batting avg)
Record: 36-25 Home: 22-9 Away: 10-14 Neutral: 4-2 GSC East: 12-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 Eric Moore....... .373 60-59 228 63 85 18 4 7 41 132 .579 19 14 14 4 .445 4 9 51-54 108 3 1 .991
15 Chris Cooper..... .342 59-58 219 43 75 6 3 10 44 117 .534 17 3 43 2 .396 1 4 18-23 54 109 11 .937
16 Daniel Furuto.... .327 60-59 205 49 67 7 1 12 51 112 .546 33 10 29 2 .438 3 0 9-11 419 24 5 .989
20 B.J. Holloway.... .311 61-61 212 41 66 15 0 3 46 90 .425 28 3 20 4 .396 2 6 6-6 84 150 16 .936
41 Jeremy Jones..... .297 61-61 229 44 68 10 2 5 31 97 .424 20 7 38 3 .370 1 10 16-24 91 5 4 .960
27 Brantly Clay..... .289 59-55 187 36 54 12 1 7 55 89 .476 19 12 31 1 .386 2 1 7-8 74 5 4 .952
--------------
45 Aaron Faust...... .330 40-35 112 29 37 9 0 5 25 61 .545 19 3 23 2 .440 0 11 5-6 67 79 3 .980
36 Joe Prokop....... .326 21-15 46 12 15 0 0 0 7 15 .326 4 3 6 0 .400 2 0 1-1 86 15 1 .990
10 Dustin Rhodes.... .326 50-37 132 24 43 6 0 6 35 67 .508 11 6 25 0 .400 1 1 4-6 15 3 0 1.000
35 Chase Fowler..... .289 20-11 38 7 11 3 0 2 5 20 .526 3 3 11 0 .386 0 0 0-1 47 2 0 1.000
18 Ryan Norman...... .280 48-43 118 31 33 5 0 4 27 50 .424 26 6 26 2 .428 2 11 3-4 279 41 2 .994
13 Brett Hall....... .250 23-9 44 13 11 2 1 0 5 15 .341 5 1 4 1 .340 0 3 2-3 9 23 2 .941
1 Nelson Garcia Jr. .238 27-11 42 12 10 0 3 0 4 16 .381 4 2 6 1 .333 0 0 5-6 9 16 3 .893
26 Chris Wiley...... .174 15-4 23 2 4 0 0 0 2 4 .174 2 1 4 1 .269 0 2 0-0 43 11 2 .964
19 Jeffrey Reach.... .163 17-17 43 12 7 0 0 2 8 13 .302 12 3 8 0 .373 1 0 1-1 38 53 4 .958
3 Ja'cote Ward..... .122 22-14 49 10 6 0 0 1 5 9 .184 6 3 16 0 .254 1 0 6-6 14 0 0 1.000
4 Zac Blakney...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 15 3 .864
17 Stephen Taylor... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 1 .800
Totals.............. .307 61-61 1928 429 592 93 15 64 391 907 .470 228 80 304 23 .399 20 58 134-160 1455 624 72 .967
Opponents........... .289 61-61 1892 325 547 79 6 44 289 770 .407 207 69 416 34 .376 23 37 75-106 1430 638 118 .946
LOB - Team (455), Opp (450). DPs turned - Team (45), Opp (34). CI - Team (2), Norman 1, Wiley 1. IBB - Team (5), Furuto 4,
Moore 1, Opp (4). Picked off - Jones 5, Moore 3, Clay 3, Cooper 3, Furuto 2, Faust 2, Holloway 2, Garcia 1, Ward 1, Rhodes 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
--------------
44 Jason Ellis...... 1.54 0-0 7 0 0 0/0 0 11.2 12 7 2 5 9 2 0 1 45 .267 1 0 2 2 1
8 Nate Russ........ 2.58 4-4 24 0 0 0/1 2 59.1 54 26 17 21 60 5 1 2 224 .241 10 6 2 2 3
6 Zach Andrews..... 3.93 6-2 21 0 0 0/1 5 36.2 34 16 16 12 45 7 1 4 134 .254 2 9 0 3 1
4 Zac Blakney...... 3.94 8-3 15 15 4 1/0 0 80.0 80 47 35 42 88 13 0 4 309 .259 13 6 3 3 4
39 Jason Sheehan.... 4.02 1-2 7 5 0 0/0 0 31.1 37 20 14 16 14 2 0 1 122 .303 6 4 0 2 2
19 Jeffrey Reach.... 4.67 7-3 15 13 0 0/1 0 69.1 74 39 36 16 53 15 0 8 265 .279 4 7 1 1 7
7 Garett Mims...... 5.01 3-4 19 3 0 0/1 1 46.2 53 36 26 27 64 5 1 6 185 .286 9 8 0 1 7
17 Stephen Taylor... 5.68 0-1 8 4 0 0/1 0 19.0 19 19 12 18 13 2 0 1 70 .271 3 4 0 1 2
23 Brandon Aldridge. 5.74 4-3 14 13 1 0/0 0 64.1 78 47 41 30 36 14 2 3 253 .308 5 10 2 3 6
24 Heath Wilson..... 6.48 2-0 12 1 0 0/1 0 25.0 34 23 18 6 11 4 0 6 105 .324 2 1 0 2 1
21 Daniel Hicks..... 8.35 1-3 9 7 0 0/0 0 32.1 48 31 30 9 18 6 0 7 133 .361 2 8 1 1 3
40 Brett Dunn....... 9.82 0-0 3 0 0 0/0 0 3.2 5 4 4 1 2 2 1 0 14 .357 1 4 0 1 0
43 Corey Turnbloom.. 13.50 0-0 1 0 0 0/0 0 0.2 4 1 1 0 1 0 0 0 6 .667 0 0 0 0 0
11 Jeffrey Alexander 16.20 0-0 4 0 0 0/0 0 5.0 15 9 9 4 2 2 0 1 27 .556 1 2 0 1 0
Totals.............. 4.84 36-25 61 61 5 3/2 8 485.0 547 325 261 207 416 79 6 44 1892 .289 59 69 11 23 37
Opponents........... 6.52 25-36 61 61 6 2/2 9 476.1 592 429 345 228 304 93 15 64 1927 .307 40 80 17 20 58
PB - Team (8), Norman 5, Prokop 3, Opp (7). Pickoffs - Team (14), Blakney 4, Aldridge 3, Andrews 3, Wilson 2, Reach 1, Prokop
1, Opp (23). SBA/ATT - Norman (52-66), Prokop (13-22), Mims (12-18), Reach (12-17), Blakney (12-17), Wiley (10-14), Sheehan
(8-11), Hicks (6-9), Andrews (5-8), Aldridge (8-8), Russ (4-6), Taylor (2-3), Alexander (2-3), Wilson (2-3), Ellis (2-2),
Dunn (0-1).