Committee members and chairs are appointed by the President with recommendations from Faculty Senate except as noted by asterisk.
I. EXECUTIVE AFFAIRS
*Administrative Assessment
| Committee Member | Term | Position |
|---|---|---|
| Scott Meyer | 07-08 | CFA & Chair |
| Joe Walsh | 07-08 | COE |
| Jimmy Martin | 07-08 | COB |
| Houston Byrd | 07-08 | CAS |
Concert and Lecture Series
| Committee Member | Term | Position |
|---|---|---|
| Michael Patton | 05-08 | CAS & Chair |
| Joseph Landers | 05-08 | CFA |
| Nick Crawford | 06-09 | CAS |
| Lori Ardovino | 07-10 | CFA |
| Sarah Smith | 06-09 | CAS |
| Misty Bennett | 06-09 | CFA |
| Karen Graffeo | 05-08 | CFA |
| Michael Sterner | 05-08 | CAS |
| Eric Vaccarella | 07-10 | CAS |
| Ron Manning | 05-08 | CAS |
| Gabrielle White | 07-08 | Student |
Dancy Lectures
| Committee Member | Term | Position |
|---|---|---|
| Glenda Conway | 06-08 | CAS & Chair |
| Melanie Williams | 07-10 | CFA |
| Leonor Vazquez-Gonzalez | 05-08 | CAS |
| Paul Mahaffey | 06-09 | CAS |
| Vladimir Rovinsky | 06-09 | CFA |
| Kathy Lowe | 06-09 | Library |
| Jeannie Duke | 07-09 | Staff |
| Mary Lou Williams | 06-09 | Staff |
| Maija Braaten | 07-08 | Staff |
| David Jordan | 07-08 | Student |
Equal Opportunity
| Committee Member | Term | Position |
|---|---|---|
| Jim Farris | 07-10 | Special Asst. to the Pres. for Intercultural & Governmental Affairs, ex-officio, & Chair |
| Deborah McCune | 05-08 | Coord. of Special Services for Disabled Students, ex-officio |
| Robert Robinson | 07-10 | Staff |
| Rosa Stoops | 07-10 | CAS |
| Scott Meyer | 06-09 | CFA |
| Barbara Forrest | 06-09 | Director of Human Resources/Equal Opportunity Officer, ex-officio |
| Nancy Westfall | 06-09 | Staff |
| Freda Shivers | 06-09 | Staff |
| Paul Mahaffey | 06-09 | CAS |
| Davinderjit Bagga | 05-08 | CAS |
| Sharon Gilbert | 07-08 | Staff |
| Mel Covington | 05-08 | COE |
| Racheal Banks | 06-09 | Staff |
| Arthur Wilke | 07-08 | Student |
*Faculty Grievance (Elected by each College)
| Committee Member | Term | Position |
|---|---|---|
| Marvin Narz | 07-09 | COB |
| TBA | 07-08 | Faculty Senate |
| Mike Hardig | 07-09 | CAS |
| Janie Hubbard | 07-08 | COE |
| Anthony Pattin | 07-09 | CFA |
| John Hoerner | 07-09 | CFA - Alternate |
| Nathan McMinn | 07-09 | COB – Alternate |
| TBA | 07-08 | Faculty Senate – Alternate |
| Paul Mahaffey | 06-08 | CAS - Alternate |
| Joe Walsh | 06-08 | COE – Alternate |
Hallie Farmer Lectures
| Committee Member | Term | Position |
|---|---|---|
| Samantha Webb | 05-08 | CAS & Chair |
| Charlotte Daughhetee | 07-10 | COE |
| Melanie Williams | 07-10 | CFA |
| Sally Bell | 06-09 | CFA |
| Mary Lou Williams | 05-08 | Staff |
*Institutional Effectiveness
| Committee Member | Term | Position |
|---|---|---|
| Jim Day | 06-09 | CAS & Chair |
| TBA | 07-08 | Director, Institutional Assessment, ex-officio |
| Sherry Ford | 07-10 | CFA |
| Jimmy Martin | 06-09 | COB |
| Cathy Cannady | 06-09 | Staff |
| Robyn Boyd | 07-09 | Staff |
| Barbara Forrest | 07-10 | Staff |
| Jack Riley | 06-09 | Deans’ Council |
| Terry Roberson | 07-10 | Interim VPAA, ex-officio |
| TBA | 07-08 | Student |
Intercollegiate Athletics
| Committee Member | Term | Position |
|---|---|---|
| Robyn Hagler | 05-08 | COE & Chair |
| Michael Chadwick | 07-10 | Staff |
| Houston Byrd | 07-10 | CAS |
| Kathy Lowe | 07-10 | Library |
| Benton Tyler | 06-09 | CAS |
| Kathy Hoefker | 06-09 | NCAA Compliance Officer |
| Randall Scott | 05-08 | CFA |
| Carolyn Miller Kirby | 05-08 | COE |
| Daniel McBrayer | 07-08 | Student & SGA President |
| Ashton Stansberry | 07-08 |
Student |
*Space Utilization
| Committee Member | Term | Position |
|---|---|---|
| David Pritchett | 07-08 | Director, Physical Plant, & Chair |
| David Aiken | 05-08 | V.P. for University Advancement |
| Jim Farris | 07-08 | Interim V.P. for Student Affairs |
| Cynthia Jarrett | 05-08 | V.P. for Business Affairs & Treasurer |
| John Lee | 05-08 | Chief of University Police |
| Marion Brown | 07-08 | Special Assistant. to the President for University Events |
| Terry Roberson | 07-08 | Interim V.P. for Academic Affairs |
| Stephanie Puleo | 06-08 | President, Faculty Senate |
*Staff Grievance Committee
| Committee Member | Term | Position |
|---|---|---|
| Brenda Pate | 06-08 | Professional Staff |
| TBA | 07-09 | Professional Staff |
| TBA | 07-09 | Physical Plant |
| TBA | 07-09 | OSP |
| TBA | 07-09 | OSP |
| Debby Blackmon | 06-08 | OSP - Alternate |
| TBA | 07-09 | Professional Staff-Alternate |
| John Cooke | 06-08 | Physical Plant - Alternate |
*University Planning Committee
| Committee Member | Term | Position |
|---|---|---|
| Terry Roberson | 07-09 | Interim V. P. for Academic Affairs |
| David Aiken | 06-09 | V. P. for University Advancement |
| Cynthia Jarrett | 06-09 | V.P. for Business Affairs & Treasurer |
| Jim Farris (holds dual positions) | 07-09/07-08 | Interim V.P. for Student Affairs & Spec. Asst. to the President for Intercultural & Governmental Affairs |
| David Pritchett | 06-09 | Director, Physical Plant |
| Melanie Poole | 06-08 | President of Nat'l Alumni Assn |
| Wilson Fallin | 06-09 | Adviser to the President for Minority Affairs |
| Ken Procter | 07-08 | Deans’ Council |
| Stephanie Puleo | 06-08 | President, Faculty Senate |
| Michael Patton | 05-08 | CAS |
| Charlotte Daughhetee | 07-10 | COE |
| Alex Mechitov | 06-09 | COB |
| David Callaghan | 05-08 | CFA |
| Kristen Gilbert | 07-08 | General Education Committee |
| TBA | 07-08 | CDC Chair |
| TBA | 05-08 | Director of Institutional Assessment, ex-officio |
| TBA | 07-10 | UM Trustee |
| TBA | 07-10 | Alumni |
| Daniel McBrayer | 07-08 | SGA President |
II. ACADEMIC AFFAIRS
Academic Development, Research and Special Projects
| Committee Member | Term | Position |
|---|---|---|
| Elaine Hughes | 06-09 | CAS & Chair |
| John Herron | 07-10 | CAS |
| David Callaghan | 07-10 | CFA |
| Alex Mechitov | 07-10 | COB |
| Prakash Bharara | 06-09 | CAS |
| Susan Thompson | 06-09 | CFA |
| Robert Barone | 05-08 | CAS |
| Jenifer Moore | 07-08 | COE |
| John Burling | 05-08 | CAS |
| Houston Byrd | 05-08 | CAS |
| Joe Walsh | 06-08 | COE |
| Heath Wood | 07-08 | Student |
Admissions, Retention, and Academic Advising
| Committee Member | Term | Position |
|---|---|---|
| Lynn Gurganus | 05-08 | Director of Admissions, ex-officio, & Chair |
| Nancy Westfall | 07-10 | Staff |
| Jackie Nuby | 07-10 | COE |
| Fran Andrews | 07-10 | COE |
| Jerald Cofield | 05-08 | CFA |
| Amanda Fox | 06-09 | Staff |
| Kathy Hoefker | 06-09 | Staff |
| Sharon Gilbert | 06-09 | Staff |
| Cindy Tidwell | 06-09 | CAS |
| Patsy Sears | 05-08 | Library |
| Ron Manning | 05-08 | CAS |
| Maria Parker | 07-10 | Director of Student Financial Services, ex-officio |
| Robyn Boyd | 07-10 | Director of Student Life, ex-officio |
| Freda Shivers | 07-10 | Director of Housing & Residence Life, ex-officio |
| Houston Byrd | 07-10 | Director of Honors Program, ex-officio |
| Terry Roberson | 07-10 | Interim V.P. for Academic Affairs, ex-officio |
| Jim Farris | 07-10 | Interim V.P. for Student Affairs, ex-officio |
| Daniel McBrayer | 07-08 | SGA President |
Awards and Scholarships
| Committee Member | Term | Position |
|---|---|---|
| Lynn Gurganus | 05-08 | Staff & Chair |
| Alan May | 07-10 | Library |
| Tracy Payne | 07-10 | Staff |
| Lisa Smith | 07-10 | Staff |
| Lois Reach | 06-09 | Staff |
| Brian Motii | 06-09 | COB |
| Mary Lou Williams | 06-09 | Staff |
| Maria Parker | 05-08 | Dir., Student Financial Services, ex-officio |
| Cynthia Jones | 05-08 | CFA |
*General Education (Elected by Colleges)
| Committee Member | Term | Position |
|---|---|---|
| Ken Procter | 05-08 | Dean, College of Fine Arts |
| Nick Crawford | 06-09 | CAS |
| Glee Whitsett | 06-09 | COE |
| Jim Farris | 07-09 | Interim V.P. for Student Affairs, ex-officio |
| Carl Doerfler | 06-09 | CAS |
| Michael Nevett | 06-09 | COE |
| Terry Roberson | 07-09 | Interim V.P. for Academic Affairs, ex-officio |
| TBA | 07-09 | Director of Institutional Assessment, ex-officio |
| Kristen Gilbert | 05-08 | CAS |
| Sally Bell | 07-09 | CFA |
| Gary Rovelstad | 05-08 | COB |
| Roderick George | 05-08 | CFA |
| Lee Rozelle | 05-08 | CAS |
| Patsy Sears | 05-08 | Library, ex-officio |
| Houston Byrd | 05-08 | Director, Honors Program, ex officio |
| Sarah Seevers | 07-08 | Student |
Human and Animal Subjects Research
| Committee Member | Term | Position |
|---|---|---|
| John Burling | 06-09 | CAS & Chair |
| Jenifer Moore | 07-10 | COE |
| Jill Wicknick | 07-10 | CAS |
| Mike Hardig | 06-09 | CAS |
| Davinderjit Bagga | 05-08 | CAS |
| Mary Beth Armstrong | 05-08 | CAS |
| Irene Staik | 05-08 | CAS |
| Nick Foster | 06-09 | Alabama Poverty Project |
| TBA | 07-08 | Director of Institutional Assessment, ex-officio |
| Dawnee McClenney | 07-08 | Student |
*Information and Instructional Technology
| Committee Member | Term | Position |
|---|---|---|
| John Hoerner | 07-10 | CFA & Chair |
| David Aiken | 06-09 | V.P. for University Advancement |
| Joseph Walsh | 06-09 | COE |
| Cynthia Jarrett | 06-09 | V.P. for Business Affairs & Treasurer |
| Clark Hultquist | 06-09 | CAS |
| Alex Mechitov | 06-09 | COB |
| Rosemary Arneson | 05-08 | Director of Libraries |
| Kathy Hoefker | 06-09 | Registrar |
| Stephen Fancher | 06-09 | Director, Inst. Data & Reporting |
| Alfred Kojima | 05-08 | Sports Information Director |
| Cynthia Shackelford | 05-08 | Director of Public Relations |
| Lynn Gurganus | 05-08 | Director of Admissions |
| Bill Rupp | 07-08 | Deans’ Council |
| Sam Scoma | 06-09 | Dir., Computer Services, ex-officio |
| Jim Farris | 07-08 | Interim V.P. for Student Affairs |
| Daniel McBrayer | 07-08 | SGA President |
Library
| Committee Member | Term | Position |
|---|---|---|
| Susan Thompson | 06-09 | CFA & Chair |
| Kelly Wacker | 07-10 | CFA |
| Michelle Duran-McLure | 07-10 | CFA |
| Nick Crawford | 07-10 | CAS |
| Rosemary Arneson | 07-10 | Library Director, ex-officio |
| Helen Moshkovich | 06-09 | COB |
| Janie Hubbard | 06-08 | COE |
| Michael Sterner | 05-08 | CAS |
| Jac Cole | 07-10 | CAS |
| Daniel McBrayer | 07-08 | Student |
*Teacher Education
| Committee Member | Term | Position |
|---|---|---|
| Robyn Hagler | 06-09 | Faculty, Traffic Safety; Director TES, ex officio, Chair |
| Stephen Higley | 06-09 | Faculty, Social Science |