Current Students | Faculty and Staff | Parents and Prospective Students
|
CONCERNS |
CONTACT |
LOCATION / PHONE |
|
|
||
| Admissions Information |
Undergraduate Admissions Graduate Admissions |
Palmer Hall, First Floor,
1-800-292-4349 or ext. 6030 Bloch Hall, Third Floor, Room 201, ext. 6350 |
| Athletics | Athletics Department | McChesney Student Activity Center, ext. 6600 |
| Athletic Training | Athletics Department | McChesney Student Activity Center, ext. 6602 |
| Audio-Visual | Malone Curriculum Center | Wills Hall, First Floor, ext. 6370 |
| Banking |
Regions Bank BankTrust |
Main Street, Montevallo Downtown, 1-800-REGIONS Main Street, Montevallo Downtown, 1-800-689-7929 |
| Cafeteria | Breezeway of Anna Irvin and Main Hall, ext. 6260 | |
| Calendar of Events | Public Relations | Lyman House, Second Floor, ext. 6230 |
| Career Planning | Career and Community Services | Central Main Hall, Lower Level, ext. 6262 |
| Counseling Services | Counseling Services | Central Main Hall, Lower level, ext. 6245 |
| Disability Information | Disability Support Services | Main Central, Lower Level, ext. 6250 |
| Drug & Alcohol Abuse Information | Counseling Services | Central Main Hall, Lower Level, ext. 6245 |
| Financial Aid | Financial Aid | Palmer Hall, Second Floor, ext 6050 |
| Graduate School | Office of Graduate Studies | Bloch Hall, Third Floor, Room 201, ext. 6350 |
| Greek Life | Student Life | Farmer Hall, Second Floor, ext. 6565 |
| Health Services | Student Health Services | Main Hall, ext.6275 |
| Homecoming Activities | Alumni and Friends | Reynolds Hall, ext. 6215 |
| Honors Day | Honors Program | Hill House, ext. 6501 |
| Housing Information | Housing and Residence Life | Main Hall, ext. 6235 |
| ID Cards | Photolab | Main Hall East, First Floor, ext. 6615 |
| International Student Information | Undergraduate Admissions | Palmer Hall, First Floor, 1-800-292-4349 or ext. 6030 |
| Internet/E-Mail | Technology Services | Morgan Hall, Room 104, ext. 6520 |
| Library | Carmichael Library | Carmichael Library, ext. 6100 |
| Lodging |
Ramsay Conference Center
and Lodge Hampton Inn |
Ramsay Conference Center,
ext. 6280 Calera, 668-6565 |
| Lost/Found | Student Life | Farmer Hall, Second Floor, ext. 6565 |
| Mail Services | Student Post Office | Farmer Hall, Lower Level, ext. 6571 |
| Meal Plans | Sodexo | Breezeway of Anna Irvin and Main Hall, ext. 6260 |
|
Montevallo Masters (University Hosts & Hostesses) |
VP Student Affairs |
Central Main Hall, Lower Level, ext. 6020 |
| Orientation | Undergraduate Admissions | Palmer Hall, First Floor, 1-800-292-4349 or ext. 6030 |
| Personal Counseling | Counseling Services | Central Main Hall, Lower level, ext. 6262 |
| Religious Activities |
Multicultural Affairs Student Life |
West Main (Vine St.),
Lower Level, ext 6023 Farmer Hall, Second Floor, ext. 6565 |
| Safety | Public Safety | Police Station, ext. 6155 |
|
Scholarships New Students Only |
Undergraduate Admissions Financial Aid |
Palmer Hall, First Floor,
1-800-292-4349 or ext. 6030 Palmer Hall, Second Floor, ext 6050 |
| Sports Information | Athletics Department | McChesney Student Activity Center, ext. 6602 |
| Baseball | Athletics Department | ext. 6600 |
| Men's Basketball | Athletics Department | ext. 6593 |
| Women's Basketball | Athletics Department | ext. 6592 |
| Women Cross Country | Athletics Department | ext. 6610 |
| Men's Golf | Athletics Department | ext. 6600 |
| Women's Golf | Athletics Department | ext. 6600 |
| Men's Soccer | Athletics Department | ext. 6001 |
| Women's Soccer | Athletics Department | ext. 6600 |
| Women's Tennis | Athletics Department | ext. 6600 |
| Women's Volleyball | Athletics Department | ext. 6600 |
| Student Employment |
Financial Aid Career and Counseling Services |
Palmer Hall, Second
Floor, ext 6050 Central Main Hall, Lower level, ext. 6262 |
|
Student Publications The Alabamian - Newspaper Montage - Yearbook The Tower - Literary Magazine |
Editor Editor Editor |
Will Lyman House, First Floor, Ext. 6222 Will Lyman House, Second Floor, Ext. 6228 Ext. 6420 |
| Technology Services | Technology Services | Morgan Hall, Room 104, ext. 6512 |
| Tours, Campus | Undergraduate Admissions | Palmer Hall, First Floor, 1-800-292-4349 or ext. 6030 |
| Transfer Information | Undergraduate Admissions | Palmer Hall, First Floor, 1-800-292-4349 or ext. 6030 |
| University Program Council (UPC) | Student Life |
Farmer Hall, Second Floor, ext. 6565 |